Financial Overview: Texas (TX)

Summary for Texas

The state of Texas is home to 384 credit unions, managing a collective total of $156.11B [1] in assets and serving over 10,225,600 members [1]. These credit unions exhibit a strong average net worth ratio of 15.89% [1], which is a key indicator of financial stability. The average Loan-to-Share (LTS) ratio of 71.43% [1] suggests CUs here maintain strong liquidity to support future loan demand.

Key Aggregate Metrics

Credit Unions Tracked
384
Total Aggregate Assets [1]
Total Members Served [1]
Avg. Net Worth Ratio [1]
Avg. Loan-to-Share Ratio [1]

Indicator: Higher values mean CUs are actively lending.

Data Source Disclaimer

All data is based on the latest available NCUA Call Report data for federally insured credit unions.

Credit Unions List

Name Charter # Total Assets Members Net Worth Ratio LTS Ratio Location
BRAZOS VALLEY SCHOOLS 66353 $990.6M 64,038 10.13% 49.49% Katy, TX
COOPERATIVE TEACHERS 67576 $99.6M 4,768 7.26% 81.07% Tyler, TX
FIRST WATCH 13290 $99.1M 9,357 9.62% 77.12% Abilene, TX
TEXAS DPS 67511 $98.2M 5,695 11.56% 65.22% Austin, TX
CONCHO EDUCATORS 4684 $97.4M 6,674 11.66% 61.28% SAN ANGELO, TX
COASTAL COMMUNITY 11927 $97.3M 11,315 10.09% 62.93% Galveston, TX
WINDTHORST 16373 $96.8M 3,480 12.07% 75.40% WINDTHORST, TX
HOUSTON POLICE 2357 $959.9M 31,651 16.18% 55.90% Houston, TX
PILGRIM CUCC 15817 $956,849 210 13.24% 74.14% Houston, TX
GREATER TEXAS 7590 $955.5M 75,506 6.61% 86.50% AUSTIN, TX
CITY 5665 $95.1M 3,318 14.78% 99.38% AMARILLO, TX
EMPOWERMENT COMMUNITY DEVELOPMENT 24769 $948,076 600 8.10% 58.15% Houston, TX
PEAR ORCHARD 17105 $943,458 315 22.19% 70.99% BEAUMONT, TX
HOUSTON 14091 $941.2M 60,674 9.61% 64.97% Sugar Land, TX
EDINBURG TEACHERS 66366 $94.7M 6,143 23.05% 28.80% Edinburg, TX
TEXAS LEE 18218 $924,172 103 12.85% 59.80% Houston, TX
SCHLUMBERGER EMPLOYEES 67625 $905.9M 27,921 23.74% 39.67% Sugar Land, TX
ILA 28 19983 $10.0M 1,068 21.78% 82.64% Pasadena, TX
COCHRAN COUNTY SCHOOLS 14166 $9.8M 875 14.78% 50.58% MORTON, TX
SWEETEX 67520 $9.5M 719 37.75% 58.96% Longview, TX
AMERICAN AIRLINES 23957 $9.25B 379,742 11.03% 66.95% Fort Worth, TX
E M O T 9457 $9.2M 465 38.78% 47.55% Abilene, TX
COMMUNITY RESOURCE 68021 $893.2M 57,605 10.22% 90.56% Baytown, TX
WELLSPRING 12181 $89.9M 8,316 8.93% 85.08% Bridge City, TX
TEXAS BRIDGE 61306 $88.8M 6,654 8.09% 78.36% CORPUS CHRISTI, TX
MEMORIAL 62571 $88.6M 9,899 10.74% 94.43% Houston, TX
TEXAS BAY 67465 $873.5M 60,598 7.32% 91.20% Houston, TX
U. S. EMPLOYEES 66372 $86.6M 8,366 9.56% 45.53% Tomball, TX
SOUTHWEST RESEARCH CENTER 10913 $86.0M 5,314 10.66% 54.59% San Antonio, TX
SOUTHLAND 15815 $85.1M 6,938 13.95% 57.36% Lufkin, TX
BAYCEL 15563 $85.0M 5,484 21.22% 53.94% BAY CITY, TX
WESTEX 5373 $83.1M 6,789 9.80% 31.76% Lubbock, TX
SOUTHWEST AIRLINES 22157 $824.5M 59,419 11.54% 82.40% Dallas, TX
DOMINO 21383 $82.9M 5,236 16.49% 50.01% Texarkana, TX
METRO MEDICAL 67517 $82.8M 6,345 16.44% 40.25% Dallas, TX
SOUTHWEST FINANCIAL 15327 $82.8M 7,906 14.95% 104.69% Farmers Branch, TX
INTOUCH 68505 $810.9M 73,844 8.02% 87.78% PLANO, TX
IRVING CITY EMPLOYEES 24481 $81.8M 4,986 12.70% 54.15% Irving, TX
SMART FINANCIAL 67927 $802.3M 59,534 10.71% 81.29% Houston, TX
KBR HERITAGE 8344 $80.5M 4,406 20.10% 64.21% HOUSTON, TX
SOUTHERN 9214 $80.4M 3,703 41.79% 73.25% Houston, TX
VICTORIA 3736 $8.9M 1,240 13.05% 66.31% VICTORIA, TX
TEX MEX 67579 $8.8M 2,407 23.64% 88.47% Laredo, TX
PORT OF HOUSTON 60782 $8.7M 860 28.62% 92.26% Houston, TX
JACKSON COUNTY 10324 $8.6M 716 9.26% 79.74% Edna, TX
YOAKUM COUNTY 6472 $8.5M 947 23.35% 61.55% PLAINS, TX
LOCAL 20 IBEW 16429 $8.2M 3,547 7.26% 56.81% GRAND PRAIRIE, TX
WHARTON COUNTY TEACHERS 67458 $8.2M 685 25.38% 46.84% Wharton, TX
BAYLOR HEALTH CARE SYSTEM 67544 $79.5M 4,858 21.92% 62.05% Dallas, TX
POSTEL FAMILY 67554 $79.0M 5,732 11.53% 56.17% Wichita Falls, TX
TEXAN SKY 3938 $78.2M 9,255 15.85% 74.36% Dumas, TX
FANNIN 17254 $77.1M 6,773 18.71% 68.41% BONHAM, TX
COMPLEX COMMUNITY 12697 $769.6M 43,659 13.62% 75.60% ODESSA, TX
TEXELL 68608 $765.9M 53,565 9.67% 89.13% Temple, TX
GENERATIONS COMMUNITY 4015 $746.9M 47,175 8.97% 86.66% San Antonio, TX
MEMBERS CHOICE 67508 $744.1M 46,107 7.98% 96.28% Houston, TX
I.B.E.W. LOCAL #681 61021 $742,422 347 4.88% 56.53% WICHITA FALLS, TX
HEREFORD TEXAS 1401 $73.1M 8,184 21.69% 75.11% Hereford, TX
SERVICE 1ST 67645 $72.6M 4,667 14.66% 60.46% Greenville, TX
FREESTONE 68005 $72.0M 5,627 10.12% 55.93% Teague, TX
PRIMEWAY 2131 $718.1M 48,482 12.96% 94.03% Houston, TX
SCOTT AND WHITE EMPLOYEES 67612 $70.3M 4,608 16.36% 63.75% Temple, TX
TEXOMA 4292 $7.8M 758 28.12% 86.89% Fritch, TX
PORT TERMINAL 14512 $7.8M 640 40.43% 105.67% Houston, TX
SEMINOLE PUBLIC SCHOOLS 17154 $7.5M 731 21.79% 45.80% Seminole, TX
HIGHWAY DISTRICT 19 EMPLOYEES 60491 $7.5M 1,475 19.65% 101.05% ATLANTA, TX
SHERWIN 12259 $7.4M 1,908 31.89% 70.69% Portland, TX
BROWNSVILLE CITY EMPLOYEES 20392 $7.2M 1,371 29.79% 54.29% BROWNSVILLE, TX
GALVESTON GOVERNMENT EMPLOYEES 67427 $7.2M 1,814 10.09% 82.07% Dickinson, TX
RESOURCE ONE 68439 $693.4M 71,938 7.07% 81.82% Dallas, TX
MUSICIANS 17361 $678,080 175 16.25% 70.00% ARLINGTON, TX
SOUTH TEXAS 8237 $66.3M 7,201 8.73% 41.52% McALLEN, TX
STAR OF TEXAS 67512 $66.1M 2,834 19.83% 98.19% austin, TX
WEST TEXAS 67592 $65.8M 4,932 9.75% 66.79% Odessa, TX
CITY 67669 $648.3M 34,448 11.47% 61.44% DALLAS, TX
DOCHES 62446 $64.8M 11,511 12.81% 81.01% NACOGDOCHES, TX
ABILENE TEACHERS 6743 $639.0M 55,772 18.03% 78.10% Abilene, TX
LA JOYA AREA 14734 $63.4M 14,728 10.63% 59.69% La Joya, TX
TEXAS PLAINS 3828 $62.5M 9,101 11.69% 84.11% Amarillo, TX
UNION SQUARE 68664 $613.5M 35,852 7.78% 79.32% Wichita Falls, TX
COSDEN 1750 $60.3M 4,755 11.39% 61.93% BIG SPRING, TX
OAK CLIFF CHRISTIAN 24804 $7.0M 1,523 5.86% 93.26% Dallas, TX
CITY OF DEER PARK 16061 $6.9M 680 21.51% 90.32% Deer Park, TX
VICTORIA CITY-COUNTY EMPLOYEES 13672 $6.8M 913 15.16% 71.40% Victoria, TX
ANDREWS SCHOOL 10739 $6.7M 811 27.62% 85.02% Andrews, TX
CAPITAL 24930 $6.6M 782 21.48% 39.41% Lubbock, TX
SWEETWATER REGIONAL 11377 $6.5M 825 20.12% 51.34% Sweetwater, TX
MOORE COUNTY SCHOOLS 11458 $6.1M 817 10.62% 74.90% Dumas, TX
EDUCATION FIRST 24470 $598.3M 32,244 8.04% 64.82% Beaumont, TX
SELECT 3064 $59.4M 5,905 16.63% 90.14% SAN ANTONIO, TX
EDUCATORS 67611 $579.6M 27,359 19.04% 31.92% WACO, TX
SOARION 8169 $571.1M 56,540 5.61% 71.66% SAN ANTONIO, TX
BIG SPRING EDUCATION EMPLOYEES 10577 $57.1M 4,253 16.95% 46.89% BIG SPRING, TX
DUGOOD 15146 $567.5M 36,856 12.76% 78.80% BEAUMONT, TX
SACRED HEART PARISH HALLETTSVILLE 3946 $56.8M 2,759 10.65% 60.30% Hallettsville, TX
LIFETIME 6012 $56.4M 4,349 17.98% 62.56% Richardson, TX
MY 68545 $56.3M 5,764 11.52% 59.53% Haslet, TX
HEART O' TEXAS 11032 $55.9M 5,683 7.00% 82.80% Waco, TX
MY COMMUNITY 68682 $537.5M 41,880 10.13% 91.51% Midland, TX
CITY PUBLIC SERVICE/IBEW 3710 $53.3M 3,887 14.71% 45.61% San Antonio, TX
ASSOCIATED CREDIT UNION OF TEXAS 60608 $528.6M 43,702 11.49% 93.98% League City, TX
SECURITY FIRST 5547 $523.8M 42,037 10.75% 79.00% MCALLEN, TX
BAPTIST 68358 $52.5M 7,775 8.06% 78.73% San Antonio, TX
COASTLIFE 68482 $512.2M 35,807 11.40% 71.36% Corpus Christi, TX
TRANS TEXAS SOUTHWEST 67835 $51.7M 2,561 12.51% 79.71% San Angelo, TX
HIGHWAY DISTRICT 21 4148 $51.4M 3,434 21.44% 57.90% MCALLEN, TX
LUBRIZOL EMPLOYEES' 60378 $50.9M 3,436 18.25% 62.47% Deer Park, TX
CAPROCK SANTA FE 67441 $50.0M 4,428 40.78% 56.21% SLATON, TX
SKEL-TEX 60396 $6.0M 543 21.33% 63.22% skellytown, TX
COBURN 60409 $5.9M 938 25.46% 60.01% Beaumont, TX
LIGHT COMMERCE 68529 $5.9M 858 20.20% 59.24% HOUSTON, TX
NCE 67578 $5.8M 1,351 20.40% 61.88% CORPUS CHRISTI, TX
NATURAL RESOURCES CONSERVATION SERV 2158 $5.8M 751 20.57% 46.75% Fort Worth, TX
SOUTH TEXAS REGIONAL 7024 $5.6M 1,360 14.30% 82.50% Laredo, TX
S.T.E.C. 18816 $5.6M 696 29.54% 113.78% NURSERY, TX
FRIO COUNTY 20267 $5.5M 1,674 38.22% 132.14% Pearsall, TX
PORT OF HOUSTON WAREHOUSE 21029 $5.4M 267 19.12% 60.53% Houston, TX
PAMPA MUNICIPAL 67621 $5.2M 583 14.25% 104.79% Pampa, TX
FARMERS BRANCH CITY EMPLOYEES 20303 $5.1M 430 20.40% 50.36% FARMERS BRANCH, TX
TEAM FINANCIAL 20147 $5.0M 1,004 7.51% 71.26% Houston, TX
CHEROKEE COUNTY 13591 $49.8M 4,805 23.98% 82.20% Rusk, TX
EDUCATION 67494 $480.1M 40,981 11.13% 96.08% Amarillo, TX
STAR FINANCIAL 68300 $48.9M 3,378 10.72% 58.18% Corpus Christi, TX
WALKER COUNTY 12068 $48.7M 4,995 16.67% 85.58% Huntsville, TX
GENCO 8585 $469.1M 38,816 13.24% 55.68% Waco, TX
PARIS DISTRICT 67499 $456,849 204 19.04% 46.15% Paris, TX
HOUSTON HIGHWAY 67627 $45.6M 3,281 10.50% 56.44% Houston, TX
LUFKIN 16351 $45.4M 5,042 25.49% 55.23% LUFKIN, TX
NIZARI PROGRESSIVE 24384 $448.6M 18,200 8.90% 80.56% Sugar Land, TX
MOUNTAIN STAR 856 $44.8M 4,464 16.06% 79.91% El Paso, TX
STARR COUNTY TEACHERS 18559 $44.5M 4,359 16.26% 25.80% Rio Grande City, TX
TEXAR 24567 $436.3M 29,344 15.85% 74.40% TEXARKANA, TX
PUBLIC EMPLOYEES 67428 $431.1M 21,522 13.78% 62.17% Austin, TX
AMERICA'S 67470 $428.0M 31,549 14.14% 75.23% GARLAND, TX
TEXAS TECH 12858 $423.1M 34,924 10.59% 83.61% Lubbock, TX
CABOT COMMUNITY 67581 $42.5M 4,347 15.19% 77.80% Pampa, TX
BCM 12892 $42.5M 4,720 11.64% 56.97% Houston, TX
TRAVIS COUNTY 67604 $42.4M 3,322 9.19% 64.45% Austin, TX
1ST COMMUNITY 8715 $412.8M 23,583 12.98% 78.12% SAN ANGELO, TX
HOCKLEY COUNTY 67516 $41.5M 3,856 10.69% 68.03% Levelland, TX
OLD OCEAN 6175 $41.1M 2,997 19.63% 48.54% Sweeny, TX
HOUSTON TEXAS FIRE FIGHTERS 258 $403.6M 17,609 13.06% 48.27% Houston, TX
KEYSTONE 67869 $40.3M 2,990 27.06% 98.56% Tyler, TX
MIDWESTERN STATE UNIVERSITY 67549 $5.0M 885 14.11% 60.97% Wichita Falls, TX
REDEEMER 24867 $5.0M 1,060 30.02% 46.35% Plano, TX
CORPUS CHRISTI S.P. 67485 $4.9M 618 13.60% 95.92% Corpus Christi, TX
TEXAS DOW EMPLOYEES 60705 $4.87B 399,650 10.07% 107.61% Lake Jackson, TX
RALLY 68615 $4.61B 232,836 13.16% 104.04% Corpus Christi, TX
HIGHWAY DISTRICT 2 67468 $4.6M 665 29.86% 64.09% Fort Worth, TX
OAK FARMS EMPLOYEES 67624 $4.5M 746 25.87% 87.13% HOUSTON, TX
GECU 24941 $4.42B 435,429 12.72% 99.46% El Paso, TX
CREDIT HUMAN 24382 $4.38B 255,925 7.30% 108.07% San Antonio, TX
EECU 67928 $4.37B 291,085 12.49% 90.84% Fort Worth, TX
INTERCORP 67651 $4.3M 626 18.68% 70.93% AMARILLO, TX
UNIVERSITY 1367 $4.17B 408,076 9.15% 91.00% AUSTIN, TX
BELTON 15565 $4.1M 796 16.24% 55.61% BELTON, TX
HIGHWAY DISTRICT 9 67469 $4.1M 720 26.14% 56.89% WACO, TX
EVERMAN PARKWAY 67456 $4.1M 568 35.00% 81.63% FORT WORTH, TX
COVENANT SAVINGS 24532 $4.0M 1,194 11.14% 75.56% Killeen, TX
MESQUITE 67436 $39.9M 2,899 10.22% 70.93% MESQUITE, TX
SAN ANGELO 3080 $39.3M 3,910 11.66% 54.40% SAN ANGELO, TX
CAPROCK 16813 $39.1M 3,053 11.79% 79.50% LAMESA, TX
ANGELINA FEDERAL EMPLOYEES 67489 $38.0M 2,585 18.86% 72.17% Lufkin, TX
GOLDEN TRIANGLE 8298 $37.8M 2,325 18.29% 51.38% Groves, TX
AUSTIN 17955 $37.5M 2,612 8.96% 59.97% AUSTIN, TX
CY-FAIR 11452 $368.9M 25,205 8.97% 74.40% Houston, TX
ASSUMPTION BEAUMONT 17243 $368 1 100.00% % Beaumont, TX
MOBILITY CREDIT UNION 68606 $360.6M 21,476 7.70% 97.05% Irving, TX
FIRST BASIN 67609 $351.4M 29,389 10.18% 65.22% Odessa, TX
COMMON CENTS 15788 $36.0M 3,551 11.73% 70.96% BEAUMONT, TX
MID-TEX 24454 $35.9M 3,225 8.38% 62.41% BROWNWOOD, TX
PORT ARTHUR TEACHERS 8413 $35.8M 3,072 14.76% 31.49% PORT ARTHUR, TX
MATAGORDA COUNTY 67545 $35.5M 2,426 15.95% 53.09% Bay City, TX
BRAZOS STAR 67408 $34.4M 2,001 14.60% 49.70% College Station, TX
MEMBERS FINANCIAL 4020 $34.3M 3,318 9.63% 66.35% Midland, TX
PIONEER MUTUAL 24818 $338.0M 11,621 11.68% 70.17% SUGAR LAND, TX
GREATER CENTRAL TEXAS 11995 $34.0M 2,128 10.59% 28.98% KILLEEN, TX
BEAUMONT COMMUNITY 67574 $33.8M 3,431 14.34% 43.65% Beaumont, TX
GULF 60205 $326.2M 24,154 10.24% 61.27% Groves, TX
EVOLVE 1792 $321.7M 14,509 11.12% 74.40% EL PASO, TX
NORTHEAST TEXAS TEACHERS 14170 $32.3M 2,562 14.26% 24.59% Paris, TX
WICHITA FALLS 6317 $32.1M 2,693 11.86% 72.48% Wichita Falls, TX
FORT WORTH CITY 67532 $314.9M 15,875 12.62% 64.08% Fort Worth, TX
SYNERGY 23605 $313.8M 12,094 15.67% 96.98% San Antonio, TX
TRINITY VALLEY TEACHERS 67634 $31.9M 2,986 29.33% 29.28% Palestine, TX
ACFCU 5168 $306.9M 29,447 8.26% 70.20% Amarillo, TX
ALCON EMPLOYEES 20990 $30.3M 2,569 21.44% 85.57% Fort Worth, TX
TEXAS ASSOCIATIONS OF PROFESSIONALS 23184 $30.1M 1,384 14.24% 100.32% San Antonio, TX
THD DISTRICT 17 67480 $3.9M 495 21.46% 59.77% Bryan, TX
UNION PACIFIC EMPLOYEES 67417 $3.9M 648 23.39% 83.93% Beaumont, TX
PECO 11761 $3.8M 821 14.16% 66.24% Mineral Wells, TX
PLAINS 12274 $3.7M 452 15.59% 80.04% Plainview, TX
HOUSTON BELT & TERMINAL 6318 $3.7M 586 40.64% 134.02% HUMBLE, TX
GOODYEAR SAN ANGELO 21710 $3.6M 343 15.07% 106.86% SAN ANGELO, TX
DEL RIO S.P. 67531 $3.5M 761 36.42% 55.92% DEL RIO, TX
LONGVIEW 1130 $3.4M 517 23.62% 104.80% White Oak, TX
VIDOR TEACHERS 21368 $3.3M 471 15.15% 80.81% Vidor, TX
FEDERAL EMPLOYEES 67414 $3.2M 376 20.34% 61.13% TEXARKANA, TX
OUR MOTHER OF MERCY PARISH HOUSTON 17067 $3.1M 513 16.88% 52.03% Houston, TX
LEFORS 13777 $3.0M 552 22.79% 87.51% lefors, TX
GULF COAST 4060 $294.7M 18,918 7.93% 92.81% CORPUS CHRISTI, TX
TEXOMA COMMUNITY 61527 $293.0M 25,690 11.76% 96.75% Wichita Falls, TX
UNITY ONE 68589 $290.0M 24,987 8.29% 62.41% Fort Worth, TX
YANTIS 10502 $29.8M 1,815 12.82% 61.53% YANTIS, TX
ROCKET 9799 $29.6M 3,036 9.69% 85.18% McGregor, TX
TYLER CITY EMPLOYEES 67638 $29.4M 3,091 15.39% 70.71% Tyler, TX
NSPIRE 11721 $29.1M 2,641 13.54% 104.43% Sinton, TX
UNITED 67587 $28.8M 2,122 8.52% 66.76% Tyler, TX
GULF SHORE 2442 $27.9M 3,161 13.67% 56.14% Texas City, TX
UNITED ENERGY 67493 $27.4M 3,384 17.69% 99.27% Humble, TX
TEXAS COMMUNITY 1879 $27.3M 2,822 14.66% 83.69% KINGSVILLE, TX
UNION FIDELITY 15049 $26.6M 5,317 20.10% 72.03% Houston, TX
VALWOOD PARK 21788 $26.6M 2,380 10.56% 62.94% Carrollton, TX
DALLAS U.P. EMPLOYEES 67547 $26.5M 1,445 23.32% 84.77% Dallas, TX
SHARED RESOURCES 67477 $26.2M 2,900 12.39% 85.70% Pasadena, TX
TEXHILLCO SCHOOL EMPLOYEES 11576 $26.1M 2,138 10.31% 90.62% Kerrville, TX
SOUTHWEST HERITAGE 60533 $253.7M 12,883 12.53% 75.60% Odessa, TX
ENERGY CAPITAL 61936 $253.6M 18,804 10.25% 95.02% Houston, TX
BORDER 24304 $253.5M 27,571 17.36% 78.50% Del Rio, TX
ANDERSON COUNTY 9880 $25.3M 2,254 16.79% 38.79% Palestine, TX
TEXAS PEOPLE 5337 $25.1M 1,962 17.88% 91.81% Fort Worth, TX
MEMBERS TRUST OF THE SOUTHWEST 1584 $249.8M 8,675 8.11% 81.63% HOUSTON, TX
CONCHO VALLEY 67473 $24.9M 1,410 10.88% 52.36% San Angelo, TX
THE LOCAL 22747 $24.6M 4,389 21.74% 116.30% Dallas, TX
BAYOU CITY 23582 $24.3M 2,304 9.58% 41.58% HOUSTON, TX
PANTEX 3571 $235.6M 14,623 20.56% 35.47% Borger, TX
SABINE 5866 $235.3M 13,253 12.11% 72.26% Orange, TX
LIBERTY COUNTY TEACHERS 14052 $23.9M 2,639 14.84% 76.73% Liberty, TX
GRAND PRAIRIE 60307 $23.4M 1,719 11.38% 39.44% GRAND PRAIRIE, TX
CAL-COM 18935 $223.0M 16,154 11.70% 61.52% Port Lavaca, TX
CAPITOL 67865 $220.6M 13,403 12.10% 83.83% Austin, TX
TEMPLE SANTA FE COMMUNITY 67573 $22.7M 1,656 8.72% 68.25% Temple, TX
U. S. I. 13132 $22.6M 2,033 24.46% 124.68% Deer Park, TX
TEXSTAR 17953 $22.3M 1,208 12.03% 27.44% Kenedy, TX
BRAZOS COMMUNITY 67510 $22.3M 2,018 17.09% 93.97% Alvin, TX
WESTEX COMMUNITY 67915 $216.4M 17,059 13.96% 58.51% Kermit, TX
THE PEOPLE'S 8290 $216.1M 20,010 8.91% 69.60% AMARILLO, TX
SANTA FE 9971 $214.7M 13,755 12.64% 67.35% Amarillo, TX
HARRIS COUNTY 7552 $213.5M 19,577 21.95% 70.19% Houston, TX
NORTHEAST PANHANDLE TEACHERS 19171 $21.8M 2,463 20.88% 72.43% Perryton, TX
MCMURREY 10481 $21.7M 1,729 15.30% 74.84% TYLER, TX
MOPAC EMPLOYEES 1129 $21.7M 2,385 9.44% 101.36% Palestine, TX
MCLENNAN COUNTY EMPLOYEES 10461 $21.0M 1,349 26.11% 40.91% Waco, TX
MEMBERS CHOICE OF CENTRAL TEXAS 199 $209.4M 18,728 15.83% 74.68% WACO, TX
H E B 15650 $209.4M 12,245 17.92% 88.52% San Antonio, TX
CITIZENS 10170 $209.3M 10,566 12.49% 68.67% Big Spring, TX
TEXASGULF 2322 $207.5M 14,743 14.09% 73.14% Wharton, TX
MEMBERSOURCE 68440 $204.7M 15,470 12.02% 79.96% Houston, TX
BEACON 6062 $204.1M 14,156 8.44% 55.30% La Porte, TX
CORNER STONE 68011 $20.7M 3,349 9.39% 67.83% lancaster, TX
LCRA 67537 $20.4M 2,123 15.83% 56.28% Austin, TX
HERITAGE HUB 24972 $20,310 62 98.47% 0.00% Houston, TX
FIRST PRIORITY 67542 $20.2M 1,270 11.89% 44.40% Abilene, TX
ODESSA EMPLOYEES 67534 $20.1M 1,355 16.09% 56.39% Odessa, TX
SP TRAINMEN 9496 $3.0M 484 19.63% 35.12% Houston, TX
B. P. S. 13062 $3.0M 328 59.46% 100.00% Beeville, TX
NAVARRO 67407 $2.7M 678 41.47% 83.58% Corsicana, TX
FIRST COMMUNITY 66818 $2.66B 171,304 8.46% 101.82% Houston, TX
JSC 14762 $2.66B 125,045 11.79% 77.40% HOUSTON, TX
CREDIT UNION OF TEXAS 66327 $2.63B 173,946 8.20% 94.64% Allen, TX
JAFARI NO-INTEREST 68675 $2.6M 355 20.20% 54.97% Houston, TX
AUSTIN TELCO 4584 $2.54B 93,017 13.41% 81.08% Austin, TX
A+ 6178 $2.51B 189,995 12.94% 101.79% Austin, TX
ADVANCIAL 2285 $2.38B 135,987 7.63% 105.78% Dallas, TX
TEXANS 60806 $2.34B 134,786 10.92% 80.01% RICHARDSON, TX
LEHRER INTERESTS 67641 $2.2M 100 22.66% 19.97% GARWOOD, TX
FAITH COOPERATIVE 12859 $2.2M 996 25.09% 97.33% Dallas, TX
TEXAS TRUST 68434 $2.03B 134,875 10.26% 91.25% Mansfield, TX
ACCESS COMMUNITY 67178 $195.3M 13,024 10.83% 100.28% Amarillo, TX
PRIORITY TRUST 61457 $195.0M 29,530 10.81% 84.76% Houston, TX
TEMPLE-INLAND 6726 $19.9M 1,675 17.30% 43.38% Diboll, TX
PORT ARTHUR COMMUNITY 7023 $19.5M 2,362 13.47% 83.35% Port Arthur, TX
WACO 6368 $19.4M 1,945 9.70% 46.86% WACO, TX
GERMANIA 66857 $19.1M 2,537 12.33% 67.01% Brenham, TX
LONE STAR 68449 $187.6M 11,629 8.63% 73.43% Dallas, TX
MEMBERS FIRST 67658 $183.9M 12,585 22.39% 49.78% Corpus Christi, TX
GOVERNMENT EMPLOYEES 24465 $182.7M 9,701 10.14% 66.80% Austin, TX
ALBA-GOLDEN 13655 $18.8M 1,524 17.85% 91.38% Alba, TX
RANDOLPH-BROOKS 8111 $18.70B 1,184,660 12.56% 85.45% UNIVERSAL CITY, TX
AMARILLO POSTAL EMPLOYEES 67639 $18.7M 1,846 13.17% 44.00% AMARILLO, TX
COWBOY COUNTRY 5935 $18.6M 2,265 15.17% 82.56% PREMONT, TX
SOUTHERN STAR 67660 $18.4M 2,832 13.61% 59.73% Houston, TX
CHEMCEL 7129 $176.4M 9,366 11.72% 65.51% BISHOP, TX
LIBERTYONE 61604 $175.3M 9,380 10.80% 80.75% Arlington, TX
FIRST CENTRAL 67644 $174.6M 20,233 15.67% 61.78% Waco, TX
RIO GRANDE VALLEY CREDIT UNION 61734 $171.9M 17,514 9.94% 44.16% Harlingen, TX
VICTORIA TEACHERS 10327 $17.9M 1,335 32.49% 50.90% Victoria, TX
LINKAGE 67519 $17.8M 1,925 18.06% 69.40% WACO, TX
ELLIS COUNTY TEACHERS AND EMPLOYEES 12266 $17.7M 2,193 19.16% 57.19% WAXAHACHIE, TX
1ST UNIVERSITY 67483 $17.6M 1,867 10.36% 81.20% Waco, TX
MIDLAND MUNICIPAL EMPLOYEES 67475 $17.3M 1,292 14.04% 32.63% Midland, TX
SEAGOVILLE 6008 $17.2M 898 18.92% 50.09% Seagoville, TX
KELLY COMMUNITY 15467 $168.8M 10,256 12.52% 84.37% Tyler, TX
ILA 1351 17253 $16.9M 1,040 16.64% 61.53% La Porte, TX
TXDOT 67439 $16.5M 1,831 17.63% 104.18% Abilene, TX
REED 67486 $16.2M 1,021 16.71% 17.33% HOUSTON, TX
MARSHALL T & P EMPLOYEES 5686 $16.1M 1,417 18.83% 80.88% MARSHALL, TX
CORPUS CHRISTI POSTAL EMPLOYEES 67963 $16.0M 1,867 20.20% 65.52% Corpus Christi, TX
COMMUNITY SERVICE 67974 $158.6M 11,293 9.32% 80.95% Huntsville, TX
KERR COUNTY 1558 $156.2M 13,762 11.52% 83.75% Kerrville, TX
COMMUNITIES OF ABILENE 10706 $155.9M 11,234 10.14% 61.51% Abilene, TX
CHOCOLATE BAYOU COMMUNITY 15143 $152.0M 11,735 12.93% 64.08% Alvin, TX
RIVER CITY 926 $151.5M 13,476 13.73% 85.58% San Antonio, TX
MEMBER PREFERRED 577 $16.0M 1,379 13.34% 99.65% Fort Worth, TX
CEN TEX MANUFACTURING 67602 $15.4M 1,304 20.63% 78.66% Brownwood, TX
LAREDO FIRE DEPARTMENT 12472 $15.0M 1,933 12.74% 97.60% Laredo, TX
NAFT 10994 $148.0M 11,980 16.09% 51.88% Pharr, TX
TELCO PLUS 66351 $144.1M 9,350 9.68% 93.82% LONGVIEW, TX
4U 11067 $142.1M 8,240 9.42% 84.91% Gainesville, TX
FRIONA TEXAS 9843 $15.0M 1,649 17.25% 46.10% Friona, TX
ALPINE COMMUNITY 68010 $14.5M 1,990 15.70% 31.69% Alpine, TX
SECURITY SERVICE 11065 $14.02B 747,840 10.75% 109.72% San Antonio, TX
LAREDO 11011 $136.2M 18,041 10.62% 57.87% Laredo, TX
TEXAS HEALTH 67452 $135.9M 4,901 13.03% 67.68% AUSTIN, TX
MTCU 67642 $134.9M 7,191 12.26% 67.00% Midland, TX
ALLIED 17100 $132.7M 8,264 10.38% 45.54% ARLINGTON, TX
TEXOMA EDUCATORS 11670 $131.3M 8,573 13.21% 51.48% SHERMAN, TX
CENTRAL TEXAS TEACHERS 67425 $13.7M 1,512 15.94% 79.82% Corsicana, TX
LOCAL 24 EMPLOYEES 14656 $13.7M 1,144 19.31% 36.85% Pasadena, TX
CHEROKEE COUNTY TEACHERS 10269 $13.5M 1,754 20.60% 94.33% RUSK, TX
COASTAL BEND P O 11164 $13.3M 929 24.57% 45.88% Victoria, TX
REFUGIO COUNTY 12365 $13.0M 1,136 17.26% 48.12% Refugio, TX
UNITED COMMUNITY 68369 $129.3M 13,330 11.12% 78.69% Houston, TX
