Financial Overview: New York (NY)

Summary for New York

The state of New York is home to 275 credit unions, managing a collective total of $128.63B [1] in assets and serving over 7,026,831 members [1]. These credit unions exhibit a strong average net worth ratio of 14.03% [1], which is a key indicator of financial stability. The average Loan-to-Share (LTS) ratio of 60.49% [1] suggests CUs here maintain strong liquidity to support future loan demand.

Key Aggregate Metrics

Credit Unions Tracked
275
Total Aggregate Assets [1]
Total Members Served [1]
Avg. Net Worth Ratio [1]
Avg. Loan-to-Share Ratio [1]

Indicator: Higher values mean CUs are actively lending.

Data Source Disclaimer

All data is based on the latest available NCUA Call Report data for federally insured credit unions.

Credit Unions List

Name Charter # Total Assets Members Net Worth Ratio LTS Ratio Location
GREATER CHAUTAUQUA 3759 $97.4M 9,582 10.85% 51.69% FALCONER, NY
STRATTON AIR NATIONAL GUARD 10773 $966,502 869 35.69% 73.52% SCOTIA, NY
COMPASS 17665 $96.4M 8,111 14.93% 65.89% Oswego, NY
I AM 24670 $96.3M 15,496 12.20% 43.21% New York, NY
LEATHERSTOCKING REGION 22625 $96.0M 5,820 12.08% 73.38% COOPERSTOWN, NY
CHURCH OF THE MASTER 5127 $946,066 271 49.14% 40.17% NEW YORK, NY
ST. PIUS X CHURCH 18090 $94.5M 5,306 9.82% 72.50% ROCHESTER, NY
GOOD NEIGHBORS 11663 $93.6M 10,509 7.48% 68.57% Depew, NY
TRIBORO POSTAL 119 $93.2M 3,877 18.80% 13.95% FLUSHING, NY
CROSSROADS COMMUNITY 2508 $91.6M 5,351 14.37% 28.01% CHEEKTOWAGA, NY
PORT WASHINGTON 18635 $91.3M 3,040 16.05% 98.14% port washington, NY
NORTHEASTERN OPERATING ENGINEERS 21630 $90.8M 2,305 8.98% 81.83% WHITESTONE, NY
TEACHERS 8116 $9.88B 476,519 10.29% 69.14% SMITHTOWN, NY
ESL 24563 $9.63B 459,155 16.69% 72.33% Rochester, NY
DIVISION 726 20336 $9.3M 2,471 17.42% 66.88% STATEN ISLAND, NY
BROADVIEW 51 $9.11B 506,328 8.29% 83.43% Albany, NY
N C P D 3850 $894.2M 16,453 16.13% 45.48% Plainview, NY
LOWER EAST SIDE PEOPLE'S 24232 $88.8M 9,081 20.08% 82.52% NEW YORK, NY
WESTERN NEW YORK 16042 $88.1M 9,263 10.56% 65.25% West Seneca, NY
BEREA 23888 $86,907 92 16.76% 14.59% BROOKLYN, NY
ADIRONDACK REGIONAL 5546 $85.3M 7,039 8.88% 63.99% TUPPER LAKE, NY
WHITE PLAINS P O EMPLOYEES 3110 $839,199 93 27.68% 8.24% White Plains, NY
SOUTHERN BAPTIST CHURCH OF NEW YORK 23177 $83,387 105 15.85% 58.02% NEW YORK, NY
JAMESTOWN AREA COMMUNITY 3551 $82.2M 6,300 9.67% 65.67% Jamestown, NY
GREATER METRO 20382 $81.2M 3,847 10.87% 29.10% LONG ISLAND CIT, NY
PLATTSBURGH CITY SCHOOL DISTRICT 12873 $9.0M 751 15.10% 92.08% Plattsburgh, NY
MAMTA 2800 $8.9M 899 15.95% 20.43% Mamaroneck, NY
SENECA NATION OF INDIANS 24863 $8.6M 2,584 12.37% 69.47% IRVING, NY
SISTER'S HOSPITAL EMPLOYEES 20279 $8.3M 1,380 11.13% 44.73% BUFFALO, NY
HUDSON VALLEY 68705 $8.09B 381,483 10.27% 67.51% Poughkeepsie, NY
FIRST HERITAGE 9604 $785.6M 49,632 10.45% 82.83% Corning, NY
HERITAGE FINANCIAL 68711 $776.7M 54,549 10.22% 103.00% Middletown, NY
EMPIRE ONE 613 $77.1M 5,085 10.50% 46.78% West Seneca, NY
SEA COMM 15672 $760.4M 55,870 16.81% 67.22% MASSENA, NY
GREAT MEADOW 11402 $75.7M 7,015 10.84% 70.52% Hudson Falls, NY
FIDELIS 11380 $735,809 327 43.54% 50.51% NEW YORK, NY
EVER $ GREEN 18649 $73.2M 5,349 10.10% 59.04% ROCHESTER, NY
NEW YORK TIMES EMPLOYEES 9358 $73.0M 4,267 16.84% 47.17% NEW YORK, NY
RELIANT COMMUNITY 20258 $726.4M 48,325 9.46% 78.97% Sodus, NY
NEW YORK UNIVERSITY 23958 $72.1M 10,624 18.75% 85.76% New York, NY
CORNERSTONE COMMUNITY 11723 $706.8M 43,384 7.41% 72.36% LOCKPORT, NY
PENN SOUTH COOPERATIVE 15459 $7.8M 799 14.46% 97.29% New York, NY
CONCORD 7504 $7.6M 483 12.14% 10.54% Brooklyn, NY
LINTON 9676 $7.5M 828 21.83% 71.04% TONAWANDA, NY
GRAND CENTRAL TERMINAL EMPLOYEES 1059 $7.3M 1,513 11.69% 21.38% NEW YORK, NY
CROUSE HINDS EMPLOYEES 13938 $7.1M 585 10.75% 40.59% syracuse, NY
M. C. T. 13766 $69.6M 2,791 14.12% 14.89% AMSTERDAM, NY
GREATER NIAGARA 9537 $69.6M 7,917 12.46% 44.24% NIAGARA FALLS, NY
NORTHERN 68696 $667.1M 45,059 10.43% 90.87% WATERTOWN, NY
KENMORE N. Y. TEACHERS 858 $66.5M 3,798 9.02% 43.25% Buffalo, NY
STS PETER & PAUL 18823 $658,302 108 45.27% 0.28% Brooklyn, NY
RADIUS 24715 $65.5M 4,963 14.11% 81.61% Kenmore, NY
MORTON LANE 15021 $65.1M 3,160 12.04% 52.82% BUFFALO, NY
C C S E 22754 $61.6M 5,794 9.61% 49.30% SALAMANCA, NY
EVEREST 24906 $6.3M 1,937 10.15% 71.89% Jackson Heights, NY
TRANSIT AUTHORITY DIVISION B 798 $6.2M 1,525 12.95% 23.37% New York, NY
GRIFFITH INSTITUTE EMPLOYEES 14505 $6.1M 600 9.15% 47.77% Springville, NY
RT 12624 $60.0M 3,084 10.78% 39.88% ROME, NY
ALCO 8975 $59.4M 6,773 12.83% 63.43% Wellsville, NY
SARATOGA'S COMMUNITY 5252 $59.1M 5,407 7.75% 92.28% Saratoga Spring, NY
YONKERS TEACHERS 2819 $59.0M 2,608 14.43% 5.16% Yonkers, NY
G.P.O. 22931 $580.3M 41,955 11.24% 60.36% NEW HARTFORD, NY
EDUCATIONAL AND GOVERNMENTAL 2346 $58.8M 6,339 10.15% 32.48% Hartsdale, NY
REMINGTON 2008 $57.8M 3,705 14.16% 44.41% Ilion, NY
OSWEGO TEACHERS EMPLOYEES 14436 $57.4M 2,535 11.82% 75.26% OSWEGO, NY
MOUNTAIN VALLEY 15516 $56.9M 4,606 7.20% 79.89% Peru, NY
MOHAWK VALLEY 20823 $56.1M 3,226 12.68% 52.89% MARCY, NY
ROCKLAND EMPLOYEES 15080 $55.4M 7,281 15.68% 92.46% Spring Valley, NY
VAN CORTLANDT COOPERATIVE 1125 $55.1M 2,041 11.39% 27.35% BRONX, NY
BROOKLYN COOPERATIVE 24642 $55.0M 7,297 10.07% 88.72% Brooklyn, NY
BUFFALO CONRAIL 845 $54.9M 2,570 23.08% 106.88% Cheektowaga, NY
PITTSFORD 19085 $537.8M 21,172 11.48% 76.06% PITTSFORD, NY
NEW YORK EPISCOPAL 24942 $531,887 374 7.64% 16.95% New York, NY
QSIDE 3947 $53.4M 6,882 9.27% 69.58% Queens Village, NY
FIRST NEW YORK 2440 $524.9M 38,401 9.11% 81.43% Albany, NY
MONEY 22566 $51.9M 3,480 13.14% 47.32% Syracuse, NY
FIRST FRONTIER 24270 $502,278 125 16.71% 82.74% LYNBROOK, NY
UTICA POLICE DEPARTMENT 2208 $5.9M 607 28.76% 103.08% UTICA, NY
WATERTOWN POSTAL 6112 $5.9M 507 13.62% 58.34% WATERTOWN, NY
GENERATIONS UNITED 24947 $5.8M 106 68.03% 170.81% New York, NY
SCHENECTADY COUNTY EMPLOYEES 16278 $5.4M 650 6.75% 74.96% Schenectady, NY
VISIONS 17429 $5.28B 251,928 9.98% 74.62% ENDICOTT, NY
TRI-COUNTY 21875 $5.0M 716 20.32% 83.91% Delevan, NY
SERVU 10933 $499.3M 38,741 14.56% 83.71% Painted Post, NY
TEG 19401 $489.4M 35,169 8.43% 84.14% POUGHKEEPSIE, NY
NORTH TOWNS 9812 $48.5M 3,023 8.75% 63.63% Clarence, NY
ADVANTAGE 24181 $474.0M 34,488 9.83% 95.45% Rochester, NY
TONAWANDA COMMUNITY 22464 $46.8M 5,040 10.19% 33.02% Buffalo, NY
STEWART'S 24036 $45.8M 4,193 7.65% 40.00% Saratoga Spring, NY
AFFINITY ONE 5785 $45.7M 3,315 10.34% 65.19% JAMESTOWN, NY
SUNY FREDONIA 21851 $45.5M 3,342 17.04% 44.17% FREDONIA, NY
GENESEE CO-OP 23848 $45.1M 4,579 23.05% 83.15% ROCHESTER, NY
SUMA 16360 $444.5M 9,290 12.22% 79.44% Yonkers, NY
SWEET HOME 11470 $44.3M 2,877 11.84% 53.52% AMHERST, NY
ROCHESTER & MONROE CO EMP 817 $44.2M 4,511 11.09% 68.80% Rochester, NY
SYRACUSE COOPERATIVE 23865 $44.0M 3,606 11.42% 95.09% Syracuse, NY
STATE CS EMPLOYEES 16207 $43.6M 2,824 9.49% 90.32% WATERTOWN, NY
BOULEVARD 11640 $43.4M 3,570 13.93% 47.28% Amherst, NY
N Y TEAM 19216 $42.9M 5,175 6.55% 61.36% Ronkonkoma, NY
HIGH POINT 21083 $411.5M 20,671 14.02% 56.99% Olean, NY
AMHERST 5439 $41.6M 3,871 9.61% 56.30% AMHERST, NY
UKRAINIAN 8854 $407.7M 28,720 8.04% 92.64% ROCHESTER, NY
SOLUTIONS 7846 $40.9M 3,422 12.07% 51.32% ELMIRA, NY
WESTCHESTER SCHOOLS' 9532 $40.7M 2,739 10.42% 39.09% Rye Brook, NY
SPENCERPORT 14884 $40.6M 4,444 8.53% 59.18% Spencerport, NY
NEW COVENANT DOMINION 24784 $4.7M 656 30.43% 83.78% Bronx, NY
MUNICIPAL 60153 $4.62B 631,070 11.23% 70.90% NEW YORK, NY
JOVIA FINANCIAL 2760 $4.53B 241,018 9.18% 90.15% WESTBURY, NY
COXSACKIE CORRECTIONAL EMP. 888 $4.5M 603 28.26% 70.49% Coxsackie, NY
UPSTATE TELCO 10746 $4.3M 531 15.77% 29.86% Gloversville, NY
EMPOWER 3025 $4.11B 293,393 9.38% 89.56% Syracuse, NY
UNION BAPTIST GREENBURGH 16790 $399,778 168 25.46% 29.27% WHITE PLAINS, NY
PARKS HERITAGE 16933 $39.5M 3,911 16.45% 68.27% GLENS FALLS, NY
ITALO-AMERICAN 110 $39.5M 595 14.35% 96.53% Glendale, NY
UTICA DISTRICT TELEPHONE EMPLOYEES 11157 $39.2M 1,688 32.34% 67.02% UTICA, NY
SPC BROOKLYN 18858 $386,893 298 12.59% 14.36% Brooklyn, NY
OCEAN FINANCIAL 19269 $383.4M 14,373 8.45% 73.68% Oceanside, NY
TWIN RIVERS 20290 $37.7M 2,624 12.68% 45.82% Massena, NY
NIAGARA REGIONAL 3285 $37.6M 2,384 8.17% 66.39% North Tonawanda, NY
TOWN OF CHEEKTOWAGA 23717 $36.8M 1,479 16.40% 41.23% CHEEKTOWAGA, NY
URBAN EMPOWERMENT 20060 $351,068 70 7.31% 5.91% New York, NY
HUDSON RIVER COMMUNITY 68342 $342.3M 33,675 15.59% 97.79% Corinth, NY
STEUBEN CITIZENS 6225 $34.8M 2,563 11.84% 27.68% BATH, NY
ACADEMIC 23425 $34.6M 2,487 9.91% 38.01% BRIARCLIFF MANO, NY
PAUL QUINN 23658 $337,999 150 27.76% 8.71% Jamaica, NY
NASSAU FINANCIAL 1404 $336.6M 14,692 6.15% 65.22% East Meadow, NY
CHEN-DEL-O 9517 $33.9M 2,764 11.78% 27.31% FRANKLIN, NY
WESTAR 15386 $33.6M 1,858 9.99% 33.90% CAMILLUS, NY
FINGER LAKES HEALTH CARE 21294 $33.2M 2,496 15.57% 28.51% ELMIRA, NY
THE FINEST 24862 $33.0M 10,997 22.62% 115.42% New York, NY
ACTORS 15358 $329.3M 29,855 9.14% 70.89% NEW YORK, NY
FAMILY FIRST OF NY 19304 $329.2M 14,823 10.96% 110.28% ROCHESTER, NY
PEOPLE'S ALLIANCE 3633 $321.7M 32,210 10.63% 61.46% Hauppauge, NY
ED-MED 13186 $32.9M 2,094 12.13% 49.62% OGDENSBURG, NY
MEDISYS EMPLOYEES 20885 $32.9M 3,456 8.67% 32.60% JAMAICA, NY
ELEKTRA 4127 $32.5M 5,899 22.26% 10.20% New York, NY
KOREAN AMERICAN CATHOLICS 23503 $32.5M 1,675 11.31% 90.18% FLUSHING, NY
DANNEMORA 12473 $313.2M 22,307 13.67% 76.21% PLATTSBURGH, NY
O AND R UTILITIES EMPLOYEES 23700 $31.5M 1,929 12.20% 91.65% Monroe, NY
ERIE COUNTY EMPLOYEES 62923 $31.4M 3,905 13.16% 33.43% BUFFALO, NY
GOWANDA AREA 818 $31.4M 1,890 14.93% 50.82% GOWANDA, NY
ROME 1810 $31.0M 1,811 10.82% 57.97% Rome, NY
SECNY 20496 $307.7M 15,944 7.38% 56.70% SYRACUSE, NY
GATES CHILI 16236 $30.9M 2,182 6.93% 43.93% Rochester, NY
CO-OPERATIVE 1134 $3.8M 447 21.47% 24.40% WOODRIDGE, NY
EMPIRT 207 1343 $3.6M 797 29.23% 79.63% new york, NY
TROY 15928 $3.4M 511 16.97% 70.50% TROY, NY
USALLIANCE 17587 $3.22B 188,924 7.71% 119.06% Rye, NY
GREAT NECK SCHOOL EMPLOYEES 5163 $3.0M 345 24.17% 86.34% Great Neck, NY
ACCESS 5579 $294.4M 23,200 9.12% 57.12% CLINTON, NY
TCT 12957 $284.1M 14,547 9.35% 83.39% BALLSTON SPA, NY
CANANDAIGUA 16176 $28.8M 2,049 10.87% 43.92% CANANDAIGUA, NY
TRI-LAKES 23198 $27.3M 2,165 12.51% 52.89% SARANAC LAKE, NY
OLEAN TEACHERS' AND POSTAL 7656 $27.0M 1,698 10.13% 37.42% OLEAN, NY
GREATER CENTENNIAL 19775 $262,996 178 8.55% 26.35% Mount Vernon, NY
NIAGARA'S CHOICE 8693 $258.8M 22,233 10.48% 63.14% Niagara Falls, NY
FINGER LAKES 18022 $250.0M 20,343 13.27% 74.15% GENEVA, NY
ALLEGANY FIRST 22883 $25.5M 2,155 12.75% 32.85% Fillmore, NY
WESTSIDE COMMUNITY 15324 $25.5M 1,852 9.58% 59.08% CHURCHVILLE, NY
LOCKPORT SCHOOLS & COMMUNITY 17372 $25.1M 1,687 8.34% 68.85% LOCKPORT, NY
SAINT LAWRENCE 9871 $245.4M 13,198 11.80% 80.03% Ogdensburg, NY
MOOG EMPLOYEES 15669 $243.0M 8,631 26.09% 56.62% EAST AURORA, NY
ENCOMPASS NIAGARA 24873 $24.3M 2,919 13.47% 74.24% Niagara Falls, NY
NY FIREFIGHTERS BRAVEST 609 $24.1M 4,613 11.40% 93.48% albany, NY
FAR ROCKAWAY POSTAL 4246 $230,765 59 30.06% 62.27% Far Rockaway, NY
U. H. S. EMPLOYEES 21586 $23.9M 3,125 10.77% 64.99% Johnson City, NY
DISTRICT #6 1080 $23.7M 1,693 8.41% 44.55% Hornell, NY
GHS 3841 $227.0M 16,069 8.52% 77.74% Binghamton, NY
COBBLESTONE COUNTRY 16672 $22.9M 2,663 13.30% 81.75% Albion, NY
ALLIANCE NIAGARA 18409 $22.6M 1,136 7.79% 38.06% SANBORN, NY
LAKE SHORE 17878 $22.4M 3,158 14.30% 42.34% ANGOLA, NY
SPECIAL METALS 14522 $22.2M 1,899 12.95% 74.91% NEW HARTFORD, NY
WESTERN DIVISION 24731 $216.3M 11,220 13.92% 90.33% WILLIAMSVILLE, NY
COOPERS CAVE 12671 $21.6M 2,060 7.36% 48.66% Glens Falls, NY
NIAGARA-WHEATFIELD 14040 $21.4M 1,834 9.58% 54.23% SANBORN, NY
LOCAL 804 23144 $21.0M 3,192 30.48% 97.67% Port Washington, NY
PALISADES 4480 $203.6M 13,595 9.64% 85.50% Pearl River, NY
SAINT JOHN A M E 18528 $202,536 172 14.74% 52.00% NIAGARA FALLS, NY
THE HEART CENTER 22456 $20.4M 2,545 14.83% 62.68% ROSLYN, NY
NEIGHBORHOOD TRUST 24589 $20.4M 3,187 25.39% 112.79% New York, NY
NIAGARA FALLS A F 10613 $20.4M 1,687 11.70% 45.86% Niagara Falls, NY
LE ROY 12170 $20.1M 1,563 10.17% 39.49% LE ROY, NY
LONG BEACH TEACHERS 3256 $2.9M 370 22.96% 40.03% Long Beach, NY
URBAN UPBOUND 24823 $2.8M 1,493 7.08% 6.30% LONG ISLAND CIT, NY
AMERICU 68433 $2.82B 173,857 9.50% 100.18% Rome, NY
MEDICAL EMPLOYEES OF STATEN ISLAND 12546 $2.7M 802 8.54% 50.28% STATEN ISLAND, NY
I R E B 9952 $2.7M 247 17.93% 16.28% Brooklyn, NY
POLISH & SLAVIC 22592 $2.66B 124,708 10.74% 64.53% Brooklyn, NY
UPSTATE MILK EMPLOYEES 20547 $2.6M 464 9.67% 41.83% Lancaster, NY
CORNING 1644 $2.51B 163,327 11.00% 94.93% Corning, NY
NIAGARA FRONTIER FEDERAL MUNICIPAL 63793 $2.2M 292 8.86% 69.88% NIAGARA FALLS, NY
LATVIAN 18422 $2.0M 100 22.20% 25.71% MELVILLE, NY
CROUSE 22972 $19.9M 2,103 9.78% 38.32% SYRACUSE, NY
NYM 18238 $19.7M 2,755 15.64% 22.93% Brooklyn, NY
KALEIDA HEALTH 22220 $19.6M 3,356 16.22% 78.98% BUFFALO, NY
CADETS 6930 $19.2M 1,496 8.08% 62.18% ELMA, NY
ONTARIO SHORES 14462 $188.9M 10,609 10.76% 54.03% Newfane, NY
FIRST CHOICE FINANCIAL 21012 $188.7M 13,233 11.57% 55.35% Gloversville, NY
FINANCIAL TRUST 6870 $185.4M 13,782 14.98% 68.02% Cheektowaga, NY
UNION CONGREGATIONAL 5655 $181,105 64 28.01% 0.00% New York, NY
SYRACUSE POSTAL 24387 $18.4M 1,010 8.33% 20.02% SYRACUSE, NY
TRANSIT 21831 $18.2M 3,110 9.69% 13.01% VALLEY STREAM, NY
CATTARAUGUS COUNTY EMPLOYEES 19027 $18.0M 1,624 11.05% 64.79% Little Valley, NY
SJP 3306 $175.3M 7,240 10.59% 92.49% Buffalo, NY
TRAILNORTH 9219 $171.0M 11,024 9.38% 60.68% Ticonderoga, NY
ALTERNATIVES 23283 $167.4M 12,969 10.83% 61.79% Ithaca, NY
GENESEE VALLEY 21658 $166.2M 9,649 15.27% 58.92% GENESEO, NY
ULSTER 21694 $165.0M 7,082 10.69% 27.24% Kingston, NY
GREATER WOODLAWN 18800 $162.2M 13,647 23.15% 53.52% BLASDELL, NY
SOUTHERN CHAUTAUQUA 9107 $161.0M 20,368 16.10% 87.50% Lakewood, NY
TONAWANDA VALLEY 22167 $160.1M 12,988 10.29% 61.50% Batavia, NY
LOCAL 41 I.B.E.W. 22447 $17.0M 2,000 12.50% 63.34% ORCHARD PARK, NY
FASNY 24690 $16.7M 1,147 12.07% 55.36% ALBANY, NY
LONG ISLAND ALLIANCE 2782 $16.6M 2,024 12.68% 20.20% HAUPPAUGE, NY
ATT-WYO CORRECTIONAL EMPLOYEES 884 $16.6M 1,648 17.71% 32.67% Attica, NY
BUFFALO POLICE 1157 $16.4M 2,492 21.44% 82.23% Buffalo, NY
DUNLOP EMPLOYEES 7118 $16.4M 1,608 11.86% 52.10% Buffalo, NY
INNER LAKES 7717 $156.4M 9,175 9.67% 36.08% WESTFIELD, NY
UKRAINIAN NATIONAL 17107 $153.4M 6,681 12.76% 85.49% NEW YORK, NY
BROCKPORT 20013 $15.1M 1,211 5.88% 54.12% Brockport, NY
TOWN OF HEMPSTEAD EMPLOYEES 15539 $148.2M 9,596 7.36% 38.95% NORTH BALDWIN, NY
GREAT ERIE 7925 $147.7M 10,218 11.34% 71.95% ORCHARD PARK, NY
OSWEGO COUNTY 21927 $144.1M 13,467 11.36% 81.78% OSWEGO, NY
BUFFALO METROPOLITAN 2209 $141.9M 15,493 12.01% 92.12% BUFFALO, NY
ONEIDA COUNTY 13102 $14.7M 1,513 11.10% 36.53% UTICA, NY
UFIRST 20613 $138.1M 10,138 13.45% 76.79% Plattsburgh, NY
SYRACUSE FIRE DEPARTMENT EMPLOYEES 6627 $136.0M 6,617 14.72% 63.58% SYRACUSE, NY
MERIDIA COMMUNITY 10684 $135.9M 10,118 14.79% 91.25% HAMBURG, NY
FOURLEAF 4735 $13.88B 502,230 8.74% 87.10% Bethpage, NY
UTICA GAS & ELECTRIC EMP 2252 $123.1M 3,680 16.62% 112.90% NEW HARTFORD, NY
TRANSFIGURATION PARISH 15067 $12.7M 2,184 6.74% 40.63% BROOKLYN, NY
AFGM ENTERPRISES 15618 $12.7M 1,212 25.92% 102.25% Cheektowaga, NY
GREECE COMMUNITY 24274 $12.7M 1,383 11.53% 68.01% ROCHESTER, NY
NIAGARA FALLS TEACHERS 98 $12.3M 1,242 17.55% 44.54% Niagara Falls, NY
TOMPKINS EMPLOYEES 22962 $12.1M 925 10.15% 40.86% Ithaca, NY
CIRCUIT 12912 $12.1M 1,050 12.96% 72.29% CHEEKTOWAGA, NY
AUBURN COMMUNITY 988 $118.9M 7,799 12.00% 34.14% AUBURN, NY
COMMUNITY RESOURCE 770 $116.3M 7,042 12.01% 85.50% Latham, NY
AMERICAN BROADCAST EMPLOYEES 18273 $114.6M 6,884 13.52% 74.46% Rockville Centr, NY
METRO REALTORS 20857 $11.9M 1,744 10.83% 90.40% West Babylon, NY
WILLIAMSVILLE 8618 $11.7M 1,935 11.37% 56.79% AMHERST, NY
DIRECTORS CHOICE 68420 $11.4M 758 23.05% 82.54% ALBANY, NY
FOCUS FIRST 10220 $11.1M 955 43.69% 33.61% Rochester, NY
SING SING EMPLOYEES 4441 $11.0M 1,280 15.64% 42.64% Briarcliff Mano, NY
NEXT STEP 9486 $108.5M 4,601 9.20% 35.68% Troy, NY
ONE CREDIT UNION OF NY 60716 $108.1M 8,924 11.38% 42.63% Cheektowaga, NY
SALT CITY 8512 $106.1M 6,909 9.37% 70.00% Solvay, NY
CONSUMERS 16951 $103.7M 3,282 11.15% 101.31% Brooklyn, NY
TRUNORTHERN 21026 $101.1M 5,688 12.17% 58.53% Malone, NY
LUFTHANSA EMP. 20341 $101.0M 1,499 16.07% 6.51% WESTBURY, NY
CVPH EMPLOYEES 22195 $10.8M 1,294 10.17% 74.86% PLATTSBURGH, NY
MARYVALE SCHOOLS 11550 $10.6M 915 18.23% 50.82% CHEEKTOWAGA, NY
UNITED NATIONS 5588 $10.01B 256,274 9.32% 65.81% LONG ISLAND CIT, NY
SUFFOLK 17914 $1.94B 78,321 8.66% 75.52% Medford, NY
SLOAN PUBLIC SCHOOLS 20292 $1.9M 492 14.23% 80.96% Cheektowaga, NY
SCF WESTCHESTER N. Y. EMPLOYEES 21231 $1.8M 365 20.25% 23.53% WHITE PLAINS, NY
MID-HUDSON VALLEY 15766 $1.64B 94,482 9.58% 71.18% Kingston, NY
BYKOTA 20419 $1.6M 918 5.19% 12.33% Brooklyn, NY
SELF RELIANCE NY 7217 $1.44B 14,786 17.80% 73.70% New York, NY
CFCU COMMUNITY 68322 $1.44B 77,026 13.97% 84.50% Ithaca, NY
ISLAND 10023 $1.43B 51,714 9.23% 89.47% Hauppauge, NY
THE SUMMIT 4580 $1.42B 96,176 10.87% 91.25% ROCHESTER, NY
ST. PHILIP'S CHURCH 7172 $1.3M 309 33.43% 7.29% New York, NY
QUORUM 22769 $1.21B 69,358 9.33% 86.40% Purchase, NY
HARRISON TEACHERS 2806 $1.2M 263 15.10% 29.19% HARRISON, NY
SUNMARK 68710 $1.18B 90,151 9.28% 89.58% Albany, NY
ST. JOHN UNITED 21355 $1.2M 427 11.20% 26.87% Buffalo, NY
AKRON SCHOOL EMPLOYEES 13367 $1.1M 210 20.47% 57.62% Akron, NY
BECCO BUFFALO 10225 $1.1M 146 20.27% 77.41% Tonawanda, NY
MOUNT VERNON NY POSTAL EMPLOYEES 132 $1.1M 165 16.21% 18.31% Mount Vernon, NY
SIDNEY 6011 $1.13B 74,066 10.21% 95.07% Sidney, NY
AMNH EMPLOYEES 930 $1.1M 206 18.66% 15.94% NEW YORK, NY
B.S. AND C.P. HOSPITALS EMPLOYEES 20585 $1.1M 528 31.70% 122.25% Bronx, NY
FIRST SOURCE 2658 $1.08B 63,241 9.75% 103.88% New Hartford, NY
ABYSSINIAN BAPTIST CHURCH 4170 $1.0M 353 9.31% 21.07% NEW YORK CITY, NY