Financial Overview: Pennsylvania (PA)

Summary for Pennsylvania

The state of Pennsylvania is home to 287 credit unions, managing a collective total of $80.59B [1] in assets and serving over 4,959,564 members [1]. These credit unions exhibit a strong average net worth ratio of 15.12% [1], which is a key indicator of financial stability. The average Loan-to-Share (LTS) ratio of 54.46% [1] suggests CUs here maintain strong liquidity to support future loan demand.

Key Aggregate Metrics

Credit Unions Tracked
287
Total Aggregate Assets [1]
Total Members Served [1]
Avg. Net Worth Ratio [1]
Avg. Loan-to-Share Ratio [1]

Indicator: Higher values mean CUs are actively lending.

Data Source Disclaimer

All data is based on the latest available NCUA Call Report data for federally insured credit unions.

Credit Unions List

Name Charter # Total Assets Members Net Worth Ratio LTS Ratio Location
PEOPLE FIRST 6885 $963.6M 75,668 7.79% 70.66% Allentown, PA
BELCO COMMUNITY CREDIT UNION 68256 $951.6M 73,641 10.24% 66.90% HARRISBURG, PA
CORNER POST 1172 $95.7M 5,367 16.18% 35.36% Wilkes Barre, PA
TIMBERLAND 21413 $93.8M 9,271 10.33% 68.77% DUBOIS, PA
MERCK SHARP & DOHME 6574 $929.3M 33,028 9.60% 53.86% CHALFONT, PA
S. T. P. EMPLOYEES 22522 $927,860 243 24.76% 79.04% Duncansville, PA
POLICE & FIRE 2551 $9.77B 437,119 17.49% 72.68% Philadelphia, PA
ALLEGHENY CENTRAL 841 $9.0M 874 17.21% 73.54% Dunbar, PA
PENNSYLVANIA STATE EMPLOYEES 64131 $9.01B 564,139 10.73% 82.85% HARRISBURG, PA
FREEDOM UNITED 3487 $90.0M 6,859 17.44% 33.77% ROCHESTER, PA
AMERICO 12752 $89.8M 7,429 11.67% 37.34% ERIE, PA
ARDENT 22637 $886.5M 34,339 9.68% 80.67% Phila, PA
SUN EAST 6160 $852.5M 50,171 8.50% 94.69% Aston, PA
PENNSYLVANIA CENTRAL 2625 $85.8M 8,453 9.02% 74.65% Harrisburg, PA
SUSQUEHANNA VALLEY 18242 $83.7M 5,789 10.55% 59.79% CAMP HILL, PA
STEAMFITTERS PHILA 18234 $828,087 869 14.10% 102.54% WEST CHESTER, PA
NEW LIFE 24853 $821,086 542 23.12% 11.24% Philadelphia, PA
GNC COMMUNITY 1542 $82.3M 11,613 15.04% 67.29% New Castle, PA
ERIE 1476 $813.5M 79,433 9.72% 64.44% Erie, PA
PITTSBURGH FIREFIGHTERS' 234 $81.5M 4,512 22.16% 46.90% PITTSBURGH, PA
A.B. 14879 $8.8M 826 14.42% 67.35% Duncansville, PA
CRAYOLA LLC EMPLOYEES CREDIT UNION 24850 $8.6M 799 20.66% 43.21% EASTON, PA
SARCO 1669 $8.6M 623 24.59% 91.85% BETHLEHEM, PA
BACK MOUNTAIN 21458 $8.5M 687 21.73% 51.00% SHAVERTOWN, PA
URE 986 $8.5M 966 19.70% 66.23% East Pittsburgh, PA
U.F.C.W. LOCAL 23 21956 $8.5M 1,586 16.19% 53.29% Canonsburg, PA
TEAM FIRST 14829 $8.3M 802 14.16% 43.49% LANCASTER, PA
MEMBERS 1ST 6694 $8.29B 615,675 13.12% 95.50% Enola, PA
U F C W LOCAL 1776 15652 $8.1M 2,771 13.73% 77.59% PLYMOUTH MEETIN, PA
COLFAX POWER PLANT EMPLOYEES 3237 $8.1M 1,064 11.14% 83.72% SPRINGDALE, PA
ARMSTRONG ASSOCIATES 12438 $77.2M 7,907 12.60% 55.63% Ford City, PA
FIRST CHOICE 8229 $77.1M 7,836 11.07% 73.31% New Castle, PA
WASHINGTON AREA TEACHERS 13035 $76.8M 3,330 11.40% 43.66% Washington, PA
SERVICE 1ST 22128 $746.5M 48,867 11.16% 97.66% Danville, PA
G.A.P. 2405 $74.6M 6,484 13.52% 59.36% JOHNSTOWN, PA
BLAIR COUNTY 8831 $72.8M 4,545 21.85% 22.20% ALTOONA, PA
GREATER PITTSBURGH 10671 $71.9M 9,197 13.78% 39.94% Pittsburgh, PA
SPIRIT FINANCIAL 60369 $71.1M 3,926 12.44% 52.70% LEVITTOWN, PA
MOUNT CARMEL BAPTIST 16525 $709,587 103 24.32% 9.38% Philadelphia, PA
PHB EMPLOYEES 6277 $8.0M 1,124 20.21% 35.00% Fairview, PA
POST GAZETTE 90 $7.8M 1,384 64.55% 138.94% CLINTON, PA
ERIE CITY EMPLOYEES 8913 $7.6M 823 21.21% 92.57% Erie, PA
PAR-DEL EMP. 22723 $7.4M 680 14.32% 56.96% WYOMING, PA
NORTHWOOD 5062 $7.2M 328 18.44% 46.79% Philadelphia, PA
COPPER & GLASS 2796 $7.2M 1,276 10.72% 74.34% GLASSPORT, PA
PHILADELPHIA LETTER CARRIERS 5539 $7.0M 1,333 11.71% 106.55% PHILADELPHIA, PA
ARMCO 65291 $691.5M 45,425 12.97% 76.67% BUTLER, PA
WHEATLAND 1658 $69.9M 5,094 8.18% 64.37% LANCASTER, PA
BETHLEHEM 1ST 716 $69.5M 4,368 12.27% 34.80% Bethlehem, PA
UPPER DARBY BELLTELCO 3819 $69.3M 3,584 24.03% 41.75% UPPER DARBY, PA
FRIENDLY 10184 $68.1M 4,542 16.85% 45.17% Aliquippa, PA
APCI 9607 $670.5M 17,530 8.77% 46.59% Lehigh Valley, PA
SUPERIOR CREDIT UNION 60215 $67.9M 6,376 6.14% 72.67% Collegeville, PA
GALAXY 4116 $67.4M 4,576 17.95% 54.65% Franklin, PA
ACCESS 61101 $65.8M 4,219 11.89% 58.03% BRISTOL, PA
TITAN 1882 $65.3M 4,496 15.35% 62.39% PLEASANT GAP, PA
SRU 12654 $63.7M 4,315 12.10% 65.55% Slippery Rock, PA
CENTRAL KEYSTONE 9213 $61.5M 2,891 18.25% 52.67% Sunbury, PA
MERHO 20921 $60.2M 4,841 10.35% 31.24% JOHNSTOWN, PA
PACE RESOURCES 19501 $7.0M 643 15.92% 33.14% YORK, PA
U.A.L.U. 354 23174 $6.8M 1,557 12.52% 73.05% YOUNGWOOD, PA
UKRAINIAN SELFRELIANCE OF WEST. PA. 21530 $6.5M 796 11.65% 82.89% Carnegie, PA
JOHNSTOWN SCHOOL EMPLOYEES 3120 $6.5M 498 24.67% 68.94% JOHNSTOWN, PA
CITADEL 2099 $6.39B 271,237 9.50% 104.01% EXTON, PA
VALLEY PRIDE 23467 $6.2M 603 16.50% 39.04% Kingston, PA
NEWELL 19045 $6.2M 900 9.38% 57.78% Newell, PA
PITTSBURGH CITY HALL EMPLOYEES 1239 $57.8M 2,622 8.99% 41.59% Pittsburgh, PA
MORRISONS COVE 1ST 9681 $57.5M 4,366 10.06% 45.07% ROARING SPRING, PA
PENNSTAR 13760 $56.4M 4,069 15.52% 40.85% Hermitage, PA
PENN 20207 $55.1M 6,602 23.71% 45.52% Philadelphia, PA
UKRAINIAN SELFRELIANCE 7875 $541.8M 16,670 9.42% 90.77% Feasterville, PA
FORGE 9622 $54.7M 4,113 19.86% 55.60% Upper Darby, PA
WYOMING VALLEY EDUCATIONAL EMPL 2657 $54.1M 1,626 8.80% 14.64% Wilkes Barre, PA
LONZA 14617 $531,708 100 23.99% 72.61% Williamsport, PA
LANCASTER RED ROSE 60113 $53.7M 4,892 12.93% 43.55% Leola, PA
ELLIOTT COMMUNITY 390 $53.6M 6,854 14.20% 68.59% JEANNETTE, PA
FIRSTENERGY CHOICE 839 $52.6M 3,598 19.87% 30.34% GREENSBURG, PA
GLATCO 63943 $52.0M 3,002 15.07% 24.14% SPRING GROVE, PA
LEBANON 19510 $511.8M 35,373 9.11% 82.19% LEBANON, PA
3HILL 68297 $50.8M 3,408 11.70% 48.95% Blue Bell, PA
MOONLIGHT CREDIT UNION 64883 $50.7M 3,812 17.19% 87.27% Worthington, PA
IRON WORKERS 15797 $5.4M 3,523 6.56% 38.88% Pittsburgh, PA
MONTOURSVILLE AREA 18144 $5.4M 686 13.67% 39.10% MONTOURSVILLE, PA
GREENSBURG TEACHERS 63715 $5.3M 646 13.59% 16.19% GREENSBURG, PA
PENN-TRAFFORD SCHOOL EMP. 17014 $5.3M 551 19.44% 50.76% Trafford, PA
HEMPFIELD AREA 13180 $5.3M 511 20.94% 25.95% GREENSBURG, PA
MULTI-SCHOOLS 2612 $5.3M 745 12.19% 83.22% Wampum, PA
AMERICAN HERITAGE 5621 $5.15B 324,968 7.83% 96.13% Philadelphia, PA
WEST BRANCH VALLEY 7821 $49.9M 4,595 8.59% 63.08% WILLIAMSPORT, PA
VANTAGE TRUST 5867 $48.2M 5,216 7.11% 39.04% WILKES BARRE, PA
PRR SOUTH FORK 909 $47.3M 2,473 20.41% 53.80% South Fork, PA
LEHIGH VALLEY EDUCATORS 64606 $461.8M 15,273 15.33% 28.95% Allentown, PA
WIDGET 1117 $459.4M 48,627 10.48% 62.78% Erie, PA
EARNING TREE 12333 $46.0M 1,919 10.51% 16.84% Wilkes Barre, PA
BESSEMER SYSTEM 4982 $45.5M 3,208 11.21% 24.66% Greenville, PA
NORTH DISTRICTS 61636 $45.4M 3,305 14.47% 41.27% GIBSONIA, PA
YORK EDUCATIONAL 19429 $44.9M 2,726 9.66% 46.81% York, PA
GLASS CAP 13733 $44.9M 4,783 16.35% 53.51% Connellsville, PA
BLUE CHIP 24385 $44.1M 4,032 12.73% 61.97% Harrisburg, PA
EVERENCE 10223 $439.5M 24,335 7.96% 87.45% Lancaster, PA
WYROPE WILLIAMSPORT 11689 $41.1M 4,745 14.48% 42.89% S WILLIAMSPORT, PA
UNIVERSITY OF PENNSYLVANIA STUDENTS 24290 $5.0M 690 16.68% 4.13% Philadelphia, PA
CHESWICK ATOMIC DIVISION 15234 $4.8M 468 33.50% 61.80% Harwick, PA
AVH 22953 $4.5M 574 36.76% 51.76% natrona heights, PA
ASBESTOS WORKERS LOCAL 14 18446 $4.1M 492 14.67% 18.38% Philadelphia, PA
MCKEESPORT AREA PUBLIC SCHOOL EMP 2003 $4.0M 539 25.56% 116.29% MCKEESPORT, PA
KENNAFORD 12900 $4.0M 701 31.15% 76.89% Bedford, PA
A & S 3741 $39.5M 2,330 13.18% 34.00% Aliquippa, PA
R-S BELLCO 8540 $39.3M 3,096 7.49% 64.83% New Brighton, PA
NEW DIRECTIONS COMMUNITY 65356 $39.2M 5,822 14.84% 73.20% Franklin, PA
VISIONARY 14018 $39.1M 3,142 11.71% 51.67% Bridgeville, PA
INSPIRE 1759 $389.3M 17,250 10.38% 92.19% Newtown, PA
AFFILIATED TRADES 61808 $38.3M 2,269 10.48% 44.07% COLLEGEVILLE, PA
BUCKS COUNTY EMPLOYEES 65411 $38.3M 1,617 12.26% 6.33% Doylestown, PA
BVA 16063 $37.7M 2,253 9.07% 28.54% Belle Vernon, PA
WEST-AIRCOMM 6233 $367.4M 21,815 11.68% 80.50% Beaver, PA
FRANKLIN JOHNSTOWN 6723 $36.9M 4,065 13.32% 35.08% JOHNSTOWN, PA
HAZLETON SCHOOL EMPLOYEES 64833 $35.9M 1,410 19.80% 36.67% HAZLETON, PA
CENTRAL SUSQUEHANNA COMMUNITY 14180 $35.8M 1,760 11.95% 55.25% DANVILLE, PA
VASCO 18301 $35.2M 1,835 11.34% 19.91% Latrobe, PA
FIRST CAPITAL 24490 $349.3M 21,136 11.22% 63.43% York, PA
RELIANCE 4120 $34.3M 2,513 12.18% 58.77% King of Prussia, PA
PINPOINT 11242 $33.7M 2,940 7.06% 69.99% MILTON, PA
ALCOA PITTSBURGH 2554 $33.2M 2,101 14.74% 31.77% Pittsburgh, PA
NORWIN TEACHERS 7842 $33.1M 2,986 8.77% 49.71% North Huntingdo, PA
RIVERFRONT 5856 $321.8M 23,153 7.90% 78.40% Wyomissing, PA
NET 4792 $320.8M 19,070 10.80% 58.27% Scranton, PA
CENTERVILLE CLINICS EMPLOYEES 20591 $320,622 97 3.05% 20.05% Scenery Hill, PA
JESSOP COMMUNITY 7724 $32.8M 2,697 12.67% 41.22% Washington, PA
HIGHWAY 20691 $32.6M 2,478 18.03% 47.47% Hughestown, PA
STEEL STRONG COMMUNITY 4828 $32.5M 2,308 23.52% 66.34% Elizabeth, PA
SAINT NORBERT'S 65564 $312,969 65 33.28% 6.11% PITTSBURGH, PA
LEHIGH COUNTY EMPLOYEES 16746 $31.5M 1,798 14.77% 36.92% Allentown, PA
HOLY TRINITY BAPTIST 17269 $31,384 111 26.98% 40.42% Philadelphia, PA
FINANTA 24928 $31.2M 1,252 16.39% 30.17% Lancaster, PA
PAGODA 15532 $31.1M 2,651 10.71% 36.19% READING, PA
BENCHMARK 3738 $308.3M 9,429 9.91% 89.39% West Chester, PA
FIRST AREA 14346 $30.2M 2,712 8.45% 19.20% Lewistown, PA
POCONO MEDICAL CENTER 21240 $3.7M 901 11.63% 48.95% East Stroudsbur, PA
NEW KENSINGTON MUNICIPAL 15063 $3.6M 246 14.50% 81.78% New Kensington, PA
SAINT NICHOLAS 2583 $3.5M 929 14.92% 78.88% Wilkes Barre, PA
SMMH 17371 $3.5M 773 21.08% 36.71% Pittsburgh, PA
TRUMARK FINANCIAL 66158 $3.46B 146,707 10.50% 92.40% Fort Washington, PA
B I 6240 $3.2M 321 34.88% 34.17% Sewickley, PA
ACBA FED CREDIT UNION (3226) 3226 $3.1M 983 16.31% 85.61% Pittsburgh, PA
FRANKLIN REGIONAL SCHOOLS 18582 $3.1M 380 11.65% 83.19% Jeannette, PA
MORNING STAR BAPTIST 20839 $294,924 274 34.04% 48.17% Clairton, PA
PINN MEMORIAL 16728 $292,539 89 16.15% 1.69% Philadelphia, PA
ALLEGENT COMMUNITY 205 $291.1M 23,391 16.39% 77.17% Pittsburgh, PA
CENTURY HERITAGE 1352 $285.5M 18,509 10.68% 73.76% PITTSBURGH, PA
BUTLER COUNTY TEACHERS 3085 $28.5M 1,825 11.65% 36.98% Butler, PA
PAAC TRANSIT DIVISION 3810 $28.2M 3,047 17.80% 23.04% Pittsburgh, PA
EQT 5028 $27.7M 888 17.53% 9.08% Pittsburgh, PA
PENN EAST 2742 $269.6M 22,178 10.33% 50.85% SCRANTON, PA
CROSS VALLEY 19228 $264.8M 17,122 8.32% 46.55% Wilkes Barre, PA
BHCU 61387 $262.3M 8,780 11.91% 81.61% RIDLEY PARK, PA
PENLANCO 2834 $26.1M 1,699 12.39% 75.07% Lancaster, PA
VA PITTSBURGH EMPLOYEES 9479 $26.1M 2,960 16.28% 31.57% Pittsburgh, PA
USX 2740 $256.3M 19,419 12.18% 58.08% Cranberry Twp, PA
PENN STATE 12729 $252.9M 14,450 12.90% 56.48% BELLEFONTE, PA
COMMUNITY CONNECT 11172 $25.6M 2,892 12.12% 52.39% Titusville, PA
MC 24929 $244.4M 13,484 10.84% 73.33% Danville, PA
ALLEGHENY LUDLUM BRACKENRIDGE 4095 $24.4M 2,287 20.52% 47.61% BRACKENRIDGE, PA
N.F.G. #2 9776 $24.3M 2,009 15.13% 20.29% WARREN, PA
NORTH EAST WELCH 8687 $24.1M 2,680 16.35% 70.37% North East, PA
HIDDEN RIVER 64932 $238.7M 19,470 8.89% 46.55% Pottsville, PA
TOP TIER 3655 $233.3M 16,687 10.41% 88.53% Clarion, PA
AMERICHOICE 20041 $230.3M 15,825 11.96% 74.79% MECHANICSBURG, PA
CACL 8523 $230.3M 16,540 9.91% 93.44% Pottsville, PA
HONEYWELL PHILADELPHIA DIV 2374 $23.9M 1,378 8.30% 9.65% Ft Washington, PA
WESTMORELAND WATER 9042 $23.2M 1,538 17.25% 35.12% GREENSBURG, PA
AMERICAN PRIDE 60389 $23.0M 1,836 11.09% 35.62% ALTOONA, PA
NEW CUMBERLAND 8110 $228.4M 22,061 8.52% 76.13% NEW CUMBERLAND, PA
MCKEESPORT CONGREGATIONAL 1992 $224,268 66 9.83% 26.96% McKeesport, PA
WESTERN PA 21140 $22.7M 1,259 12.69% 57.25% New Kensington, PA
WEST PENN P&P 9476 $22.1M 4,528 13.21% 29.76% BEAVER, PA
FAYETTE COUNTY SCHOOL EMPLOYEES 61515 $21.2M 2,320 19.13% 48.91% Uniontown, PA
NORTH PENN 10720 $21.0M 1,313 11.59% 29.97% COLMAR, PA
S I PHILADELPHIA 11783 $206,799 74 37.09% 3.26% PHILADELPHIA, PA
TRI COUNTY AREA 6269 $203.2M 12,650 10.23% 60.51% POTTSTOWN, PA
TRI STATE RAIL 6070 $20.9M 2,325 18.29% 40.57% ERIE, PA
PPG & ASSOCIATES 370 $20.5M 1,730 15.70% 29.61% Creighton, PA
FORT LIGONIER 12505 $3.0M 353 17.26% 42.39% JEROME, PA
ERIE POLICE 8626 $2.6M 437 24.75% 75.07% Erie, PA
PENN HILLS MUNICIPAL 16636 $2.3M 203 25.68% 61.26% Pittsburgh, PA
MT PLEASANT AREA SCHOOL EMP 17136 $2.3M 149 23.52% 30.15% MOUNT PLEASANT, PA
GREATER LATROBE SCHOOLS 18775 $2.2M 339 15.05% 58.18% Latrobe, PA
CLEARVIEW 9007 $2.15B 140,624 10.76% 79.03% Moon Township, PA
B. BRAUN 23725 $2.1M 858 20.83% 27.94% ALLENTOWN, PA
WAYLAND TEMPLE BAPTIST 22007 $198,402 79 14.62% 0.00% PHILADELPHIA, PA
CHROME 20558 $198.1M 13,589 14.63% 83.26% Canonsburg, PA
CAL-ED 13503 $20.0M 3,826 13.45% 28.47% CALIFORNIA, PA
LOCOMOTIVE & CONTROL EMPLOYEES 1111 $19.4M 938 25.36% 32.20% Erie, PA
ALLEG-KISKI POSTAL 8825 $19.1M 2,508 18.42% 55.08% NEW KENSINGTON, PA
DISCOVERY 12935 $185.1M 8,896 10.93% 72.99% WYOMISSING, PA
MON VALLEY COMMUNITY 1911 $185.1M 9,016 31.73% 37.09% ALLENPORT, PA
P & G MEHOOPANY EMPLOYEES 20861 $182.2M 16,408 14.29% 47.25% Tunkhannock, PA
SOUTHWEST COMMUNITIES 3278 $19.0M 1,898 9.91% 37.94% Carnegie, PA
ALTOONA AREA EMPLOYEES 23753 $18.9M 1,674 10.68% 30.95% ALTOONA, PA
STANWOOD AREA 4088 $18.7M 2,245 10.16% 63.13% New Stanton, PA
FRICK FINANCIAL 14775 $177.4M 10,406 11.44% 44.39% Uniontown, PA
OMEGA 3711 $176.4M 15,782 11.01% 78.88% Wexford, PA
ALIQUIPPA TEACHERS 2098 $172,536 131 27.37% 37.24% Beaver, PA
UFCW COMMUNITY 10973 $171.1M 16,210 14.51% 41.03% WYOMING, PA
ARMSTRONG CO. FEDERAL EMP. 19745 $17.7M 2,119 14.49% 22.68% KITTANNING, PA
FAYETTE FEDERAL EMPLOYEES 10690 $17.6M 1,247 14.12% 57.19% UNIONTOWN, PA
SAINT VINCENT ERIE 13933 $17.5M 1,714 11.64% 31.15% Erie, PA
USSCO JOHNSTOWN 12219 $168.9M 14,237 12.11% 52.49% JOHNSTOWN, PA
MOUNTAIN LAUREL 20053 $163.3M 18,122 18.52% 60.26% SAINT MARYS, PA
PRIORITY FIRST 19655 $162.5M 16,576 12.07% 76.97% DU BOIS, PA
ARIZE 24187 $162.3M 11,707 8.51% 74.57% State College, PA
M.A.B.C. 24266 $161,802 132 22.05% 23.04% PHILADELPHIA, PA
SCA 444 $16.8M 1,671 18.97% 57.30% NEW CASTLE, PA
HILL DISTRICT 20354 $16.7M 3,682 26.91% 35.99% Pittsburgh, PA
FAMILY 1ST 7383 $16.4M 1,710 12.39% 65.02% New Castle, PA
ALCOSE 61926 $16.1M 2,098 15.71% 32.70% White Oak, PA
SCRANTON DOWNTOWN 15591 $16.1M 1,458 9.10% 35.41% Scranton, PA
KINZUA 11391 $15.7M 1,717 14.95% 33.10% Warren, PA
TRANSIT WORKERS 17885 $15.7M 3,710 10.62% 42.97% PHILADELPHIA, PA
COMMONROOTS 8313 $15.6M 1,799 9.35% 50.04% CRANBERRY TOWNS, PA
HORIZON 10687 $146.7M 14,472 9.29% 76.49% Williamsport, PA
ARC 11304 $146.3M 14,418 11.95% 60.88% Altoona, PA
TENDTO 24965 $145.7M 11,787 7.85% 49.43% Erie, PA
SERVICE STATION DEALERS 24733 $141,580 53 80.08% 123.08% PHILA, PA
BLACKHAWK 21845 $14.9M 1,173 16.37% 48.58% Beaver Falls, PA
READING BERKS SCHOOL EMPLOYEES 60392 $14.2M 1,282 14.88% 50.24% reading, PA
1ST ED CREDIT UNION 65412 $139.7M 7,088 15.26% 37.25% CHAMBERSBURG, PA
GROVE CITY AREA 6722 $139.0M 9,490 14.73% 58.25% GROVE CITY, PA
CITYMARK 14074 $138.1M 7,820 16.00% 80.19% Plains, PA
WILLIAMSPORT TEACHERS 65211 $14.0M 1,098 20.72% 54.42% SOUTH WILLIAMSP, PA
USNE PENITENTIARY EMPLOYEES 287 $13.9M 1,259 11.79% 42.15% LEWISBURG, PA
LATROBE 6689 $13.8M 1,672 11.35% 29.36% LATROBE, PA
P C 10704 $13.8M 1,427 12.56% 88.95% PORT ALLEGANY, PA
DOW BUCKS COUNTY 6150 $13.7M 999 20.42% 74.99% Bristol, PA
YOUR CHOICE 11972 $13.7M 1,458 12.11% 24.60% ALTOONA, PA
I.B.E.W. - LOCAL NO. 5 21782 $13.6M 1,503 15.32% 64.92% Pittsburgh, PA
SPOJNIA 62998 $13.6M 783 16.84% 60.99% Scranton, PA
DERRY AREA 6196 $13.5M 1,871 11.65% 52.37% DERRY, PA
PHEPLE 7297 $129.7M 18,834 9.40% 88.80% Greensburg, PA
THE ONE 6187 $128.7M 12,041 8.49% 81.90% Meadville, PA
LANCO 16657 $127.9M 9,891 9.94% 74.75% LANCASTER, PA
CHOICE ONE COMMUNITY 4240 $126.9M 11,012 9.85% 68.98% Plains Township, PA
UNITED COMMUNITY 7415 $125.9M 8,852 12.45% 44.23% West Mifflin, PA
TRI BORO 794 $125.8M 7,701 14.20% 79.31% Munhall, PA
HERITAGE VALLEY 303 $125.3M 13,548 7.22% 54.76% YORK, PA
C-B-W SCHOOLS 11374 $123.3M 7,347 30.58% 30.50% SIDMAN, PA
ALLENTOWN 10015 $123.1M 7,148 15.78% 69.65% ALLENTOWN, PA
LESCO 6785 $122.3M 7,939 15.42% 23.76% Latrobe, PA
HERSHEY 6095 $121.6M 9,341 8.98% 94.77% Hummelstown, PA
INGERSOLL-RAND 14425 $120.5M 8,076 14.00% 63.75% Sayre, PA
GUTHRIE COMMUNITY 23394 $120.3M 7,325 10.68% 55.20% SAYRE, PA
AMBRIDGE AREA 900 $12.9M 972 6.00% 27.57% Baden, PA
NEW CASTLE BELLCO 8903 $12.9M 974 12.97% 64.36% NEW CASTLE, PA
PENNSYLVANIA-AMERICAN WATER 21556 $12.9M 1,400 11.85% 42.38% Bethel Park, PA
CLAIRTON WORKS 1646 $12.7M 1,291 13.83% 43.65% Clairton, PA
NORTHAMPTON AREA SCHOOL DIST. EMPS 24911 $12.6M 834 18.29% 48.17% Northampton, PA
DERTOWN SCHOOL 10141 $12.4M 705 29.06% 97.66% Latrobe, PA
WABELLCO 10047 $12.3M 1,149 8.80% 34.42% Washington, PA
PENNTECH EMPLOYEES 13469 $12.1M 1,310 11.54% 47.12% Johnsonburg, PA
WHITE ROSE 68296 $116.3M 11,125 8.33% 61.82% York, PA
CORRY 12643 $110.8M 10,624 11.59% 57.27% Corry, PA
MERCER COUNTY COMMUNITY 11891 $110.3M 12,213 10.64% 49.27% Hermitage, PA
BRADFORD AREA 13823 $11.8M 1,392 12.82% 62.89% BRADFORD, PA
PITTSBURGH 422 $11.4M 1,457 10.47% 34.38% Pittsburgh, PA
ALLEGHENY VALLEY 4756 $11.1M 849 30.31% 28.34% PITTSBURGH, PA
I B E W LOCAL 56 14247 $11.0M 1,554 11.49% 49.62% Erie, PA
GREATER PITTSBURGH POLICE 240 $105.5M 9,566 18.46% 61.13% Pittsburgh, PA
PALCO FCU 2959 $103.7M 6,097 12.34% 46.12% MUNCY, PA
NEW ALLIANCE 373 $102.8M 7,291 8.46% 63.60% AMBRIDGE, PA
VALLEY 1ST COMMUNITY 649 $101.2M 7,450 23.13% 70.66% MONESSEN, PA
HEALTHCARE FIRST CREDIT UNION 65013 $100.5M 8,251 12.54% 36.37% JOHNSTOWN, PA
CMC-FCPI EMPLOYEES 22174 $10.8M 1,424 11.14% 59.31% Scranton, PA
ERIE FIREFIGHTERS 8625 $10.5M 762 12.40% 30.33% Erie, PA
A T & T EMPLOYEES PITTSBURGH 200 $10.1M 915 27.82% 48.89% Pittsburgh, PA
EAST END FOOD COOPERATIVE 24483 $2.0M 405 7.74% 47.92% PITTSBURGH, PA
FRANKLIN MINT 20042 $1.91B 148,819 7.34% 80.59% CHADDS FORD, PA
PAPER CONVERTERS LOCAL 286/1034 23556 $1.9M 2,174 6.73% 50.37% PHILADELPHIA, PA
PHILADELPHIA 7238 $1.85B 120,804 12.97% 71.51% Philadelphia, PA
B V M S N 13821 $1.8M 191 20.69% 24.46% Walnutport, PA
BERYLCO EMPLOYEES' 62656 $1.8M 133 57.78% 38.29% HAMBURG, PA
UTILITIES EMPLOYEES 64896 $1.48B 64,294 15.47% 59.36% READING, PA
FREEDOM 60275 $1.44B 65,840 12.94% 61.92% WARMINSTER, PA
FIRST COMMONWEALTH 12765 $1.42B 95,128 9.75% 85.56% Lehigh Valley, PA
PATRIOT 16574 $1.22B 80,241 11.43% 85.07% CHAMBERSBURG, PA
DIAMOND 68241 $1.13B 69,271 10.05% 64.38% Pottstown, PA
BRADFORD AREA SCHOOL EMPLOYEES 24857 $1.1M 268 21.11% 91.59% Bradford, PA
E R R L 4871 $1.0M 201 10.64% 39.12% WYNDMOOR, PA