Financial Overview: New Jersey (NJ)

Summary for New Jersey

The state of New Jersey is home to 132 credit unions, managing a collective total of $15.11B [1] in assets and serving over 945,704 members [1]. These credit unions exhibit a strong average net worth ratio of 16.00% [1], which is a key indicator of financial stability. The average Loan-to-Share (LTS) ratio of 52.55% [1] suggests CUs here maintain strong liquidity to support future loan demand.

Key Aggregate Metrics

Credit Unions Tracked
132
Total Aggregate Assets [1]
Total Members Served [1]
Avg. Net Worth Ratio [1]
Avg. Loan-to-Share Ratio [1]

Indicator: Higher values mean CUs are actively lending.

Data Source Disclaimer

All data is based on the latest available NCUA Call Report data for federally insured credit unions.

Credit Unions List

Name Charter # Total Assets Members Net Worth Ratio LTS Ratio Location
RIDGEDALE 5419 $98.9M 3,803 9.26% 49.56% East Hanover, NJ
CENTRAL JERSEY 1108 $96.2M 6,189 9.50% 51.31% WOODBRIDGE, NJ
IRCO COMMUNITY 17395 $93.1M 6,695 9.24% 60.23% Phillipsburg, NJ
BAY ATLANTIC 3541 $92.6M 9,273 8.90% 48.93% VINELAND, NJ
TERMINALS 17969 $906,943 75 38.08% 123.19% CARTERET, NJ
HMC (NJ) 23052 $9.4M 826 10.42% 27.35% Flemington, NJ
EAST ORANGE FIREMENS 11014 $9.4M 803 27.39% 76.49% Bloomfield, NJ
UNION BUILDING TRADES 21244 $83.9M 24,782 12.89% 49.97% Parsippany, NJ
B-M S 9146 $83.8M 3,775 20.81% 25.56% New Brunswick, NJ
NEW JERSEY COMMUNITY 9555 $9.0M 821 9.47% 29.80% MOORESTOWN, NJ
NEWARK FIREMEN 4175 $8.9M 1,665 4.74% 30.34% Newark, NJ
BAYONNE SCHOOL EMPLOYEES 2641 $8.8M 752 6.29% 4.88% BAYONNE, NJ
JERSEY CITY POLICE 6944 $8.3M 1,035 24.68% 32.33% JERSEY CITY, NJ
RUTGERS 9237 $78.9M 6,687 10.98% 33.58% New Brunswick, NJ
HOBOKEN SCHOOL EMPLOYEES 2155 $72.3M 1,531 21.26% 44.79% HOBOKEN, NJ
MIDDLESEX COUNTY N J EMP 18628 $7.8M 1,320 10.24% 28.18% New Brunswick, NJ
SAKER SHOP RITE 15370 $7.7M 1,444 24.33% 13.91% HOLMDEL, NJ
PUBLIC SERVICE H C EMPLOYEES 9082 $7.4M 659 37.00% 17.82% Brick, NJ
I.L.A. LOCAL 1235 23807 $7.4M 643 12.10% 75.48% Newark, NJ
ELIZABETH (N.J.) FIREMEN'S 916 $7.4M 1,157 10.80% 38.10% Elizabeth, NJ
LINDEN NJ POLICE & FIREMEN 2617 $7.2M 966 29.74% 15.66% LINDEN, NJ
KEARNY MUNICIPAL EMPLOYEES 10614 $7.0M 713 20.97% 14.65% kearny, NJ
UNITED POLES 16577 $69.2M 2,138 6.70% 90.72% PERTH AMBOY, NJ
NEW JERSEY LAW AND PUBLIC SAFETY 66130 $63.7M 7,461 18.36% 77.05% Trenton, NJ
FORT BILLINGS 1167 $63.2M 3,530 9.41% 57.13% PAULSBORO, NJ
FINANCIAL RESOURCES 6665 $620.3M 29,507 9.23% 93.24% Branchburg, NJ
MOTION 53 $62.2M 5,142 9.77% 70.12% Linden, NJ
ATLANTIC CITY ELECTRIC CO EMP 3755 $61.7M 3,971 14.16% 38.81% MAYS LANDING, NJ
OCNAC #1 5987 $7.0M 2,178 11.20% 28.66% jersey city, NJ
FORT DIX 15513 $6.9M 557 11.00% 30.96% Joint Base MDL, NJ
UNION COUNTY EMPLOYEES 14329 $6.9M 1,050 21.95% 35.57% Elizabeth, NJ
PASSAIC POLICE 12227 $6.8M 609 15.04% 34.39% PASSAIC, NJ
WEST HUDSON TEACHERS 2127 $6.2M 812 11.28% 19.79% North Arlington, NJ
MESSIAH BAPTIST CHURCH 21440 $576,226 168 9.58% 62.82% East Orange, NJ
CAMDEN FIREMEN'S 24903 $554,043 144 17.70% 39.47% MOORESTOWN, NJ
PROPONENT 20448 $515.3M 18,661 13.96% 93.06% Nutley, NJ
GARDEN SAVINGS 18710 $508.4M 31,943 7.94% 81.02% PARSIPPANY, NJ
N. J. LATVIAN 20463 $5.6M 136 13.81% 6.14% Freehold, NJ
PARLIN DUPONT EMPLOYEES 2246 $5.5M 821 9.77% 48.28% Sayreville, NJ
NEWARK POLICE 4611 $5.2M 1,206 32.48% 99.09% NEWARK, NJ
MERCER COUNTY NJ TEACHERS 1351 $48.7M 3,710 12.98% 50.65% HAMILTON SQUARE, NJ
BRIDGETON ONIZED 3476 $48.6M 7,364 7.78% 96.30% Cedarville, NJ
CREDIT UNION OF NEW JERSEY, A 24927 $473.3M 38,214 9.74% 93.45% Ewing, NJ
H. E. TELEPHONE 17569 $47.1M 2,718 14.79% 59.22% Rochelle Park, NJ
SOUTHERN MIDDLESEX CO TCHRS 3126 $46.8M 2,935 9.90% 30.86% East Brunswick, NJ
CENTRAL JERSEY POLICE & FIRE 3202 $46.2M 2,860 14.90% 71.17% Hamilton, NJ
FIRST HARVEST 3951 $449.9M 47,494 8.38% 71.67% DEPTFORD, NJ
PICATINNY 3291 $448.5M 19,878 9.04% 64.02% DOVER, NJ
MERCER COUNTY IMPROVEMENT AUTHORITY 1546 $424,125 202 7.48% 52.16% HAMILTON, NJ
ISRAEL MEMORIAL A M E 10803 $405,165 183 39.45% 57.00% Newark, NJ
PUBLIC SERVICE 11779 $40.0M 3,704 14.77% 44.24% Middlesex, NJ
PATERSON POLICE 8339 $4.9M 536 18.84% 38.61% Paterson, NJ
NEW JERSEY STATE PBA 24958 $4.9M 637 26.28% 34.80% Woodbridge, NJ
GAF LINDEN EMPLOYEES 2348 $4.7M 510 16.51% 29.23% Parsippany, NJ
TRENTON NJ FIREMEN 4906 $4.4M 789 17.62% 33.67% TRENTON, NJ
AFFINITY 857 $4.13B 236,675 8.41% 102.58% Basking Ridge, NJ
BAYONNE CITY EMPLOYEES 6443 $4.0M 685 28.20% 69.40% Bayonne, NJ
LAKEHURST NAVAL 7958 $39.2M 1,865 11.58% 27.47% LAKEHURST NAEC, NJ
GARDEN STATE 14015 $38.7M 3,362 10.64% 72.93% MOORESTOWN, NJ
N.J.T. EMPLOYEES 9723 $36.7M 2,505 11.63% 23.45% Waldwick, NJ
POSTAL EMPLOYEES 64882 $36.2M 1,859 16.45% 34.60% YARDVILLE, NJ
UNITED TELETECH FINANCIAL 18195 $334.4M 17,934 8.54% 89.34% TINTON FALLS, NJ
COMMUNITY FINANCIAL SERVICES 6179 $32.2M 2,788 13.77% 44.11% ROSELLE, NJ
FIRST ATLANTIC 82 $308.9M 23,636 13.05% 78.01% EATONTOWN, NJ
ATLANTIC HEALTH EMPLOYEES 21737 $30.1M 5,907 10.15% 43.71% Summit, NJ
METREX 14172 $3.8M 409 34.15% 119.04% Kenilworth, NJ
NEW COMMUNITY 24167 $3.2M 3,542 12.98% 40.27% Newark, NJ
MANVILLE AREA 2168 $29.8M 1,887 11.78% 57.64% MANVILLE, NJ
NJ GATEWAY 19454 $28.0M 2,406 9.50% 17.33% Dayton, NJ
VAH LYONS EMPLOYEES 22028 $27.5M 1,512 17.43% 23.41% Lyons, NJ
FIRST POINT 10319 $26.2M 1,648 7.20% 28.98% HAMILTON, NJ
HARRISON POLICE & FIREMEN'S 6638 $26.0M 1,346 15.14% 54.19% Harrison, NJ
EDIFI 12679 $256.0M 25,984 8.61% 53.87% Rancocas, NJ
GREATER ALLIANCE 2182 $252.5M 21,330 8.26% 76.01% Paramus, NJ
UNITED CITIES 62796 $25.1M 2,817 5.67% 50.51% NEWARK, NJ
JERSEY SHORE 15483 $245.4M 16,392 8.76% 55.93% Northfield, NJ
THE ATLANTIC 477 $243.2M 15,026 13.95% 90.38% Kenilworth, NJ
NORTH JERSEY 1015 $232.4M 24,685 10.47% 68.06% Totowa, NJ
MID-STATE 6739 $23.4M 1,173 14.50% 34.07% Carteret, NJ
ESSEX COUNTY TEACHERS 1131 $23.3M 3,692 7.15% 36.79% BLOOMFIELD, NJ
JERSEY CENTRAL 2493 $23.3M 4,185 18.13% 71.03% CRANFORD, NJ
MONMOUTH COUNTY POSTAL EMPLOYEES 61872 $22.7M 1,046 19.96% 17.32% Red Bank, NJ
L'OREAL USA 21109 $21.5M 1,757 25.08% 48.73% Mountainside, NJ
EAST ORANGE VA HOSPITAL 11604 $20.2M 2,171 11.86% 53.15% East Orange, NJ
PUBLIC SERVICE E.D. TRENTON 10741 $2.8M 260 44.41% 38.28% Mercerville, NJ
MAUN 24925 $2.7M 313 17.15% 69.84% Kendall Park, NJ
NEWARK POST OFFICE EMPLOYEES 66159 $2.3M 937 31.91% 34.54% NEWARK, NJ
CLIFTON NJ POSTAL EMPLOYEES 277 $2.2M 251 51.35% 32.71% Clifton, NJ
HEARD A.M.E. 23615 $196,093 190 5.50% 26.92% ROSELLE, NJ
HAMILTON HORIZONS 9411 $19.9M 2,673 6.22% 73.86% Hamilton, NJ
XCEL 16218 $189.2M 12,099 10.45% 70.23% Bloomfield, NJ
FIRST FINANCIAL 1021 $183.1M 15,102 7.25% 63.54% Freehold, NJ
ENERGY PEOPLE 13729 $18.6M 1,093 17.83% 98.99% MEDFORD, NJ
NEW BRUNSWICK POSTAL 2394 $18.3M 2,157 10.38% 67.67% New Brunswick, NJ
PRINCETON 21009 $176.9M 8,593 9.44% 79.88% PRINCETON, NJ
1166 1166 $18.0M 1,227 8.65% 47.70% Swedesboro, NJ
TEANECK 2021 $17.0M 993 12.71% 46.79% TEANECK, NJ
RIEGEL 13944 $165.3M 8,277 10.20% 30.42% Milford, NJ
NOVA UA 13439 $150.4M 3,734 14.04% 77.50% CLIFTON, NJ
FEDERAL EMPLOYEES NEWARK 4894 $15.1M 2,356 17.19% 70.87% NEWARK, NJ
CAMPBELL 2141 $143.1M 10,763 13.86% 49.95% Maple Shade, NJ
DIVISION 819 TRANSIT EMPLOYEES 62855 $15.0M 1,599 17.92% 51.68% IRVINGTON, NJ
ENTERTAINMENT INDUSTRIES 22032 $14.7M 1,643 13.01% 70.35% ELIZABETH, NJ
HEALTHCARE EMPLOYEES 24150 $131.7M 14,005 12.21% 68.26% PRINCETON, NJ
LOCAL 1233 20773 $14.0M 83 17.53% 49.03% Newark, NJ
PATH 8118 $13.2M 1,370 31.52% 105.43% Jersey City, NJ
PUBLIC SERVICE PLAZA 8993 $13.0M 962 19.25% 19.16% Newark, NJ
MEMBERS 1ST OF NJ 2574 $128.5M 12,934 9.04% 50.12% Vineland, NJ
COUNTY EXCELLENCE 120 $126.4M 8,738 8.56% 52.30% Roselle Park, NJ
LIBERTY SAVINGS 7184 $123.3M 16,574 12.74% 60.85% Jersey City, NJ
PEOPLES TRANSPORT 12956 $12.3M 1,385 10.04% 52.74% MOUNT EPHRAIM, NJ
P S E 12175 $12.1M 1,295 15.31% 73.79% Somerset, NJ
DEEPWATER INDUSTRIES 430 $111.2M 7,946 9.96% 54.06% DEEPWATER, NJ
JERSEY CITY FIREMEN 6700 $11.7M 1,267 45.52% 81.37% Jersey City, NJ
ERIE LACKAWANNA RAILROAD CO EMP 4158 $11.5M 1,866 25.69% 35.93% Hoboken, NJ
GOYA FOODS EMPLOYEES 23678 $11.4M 666 21.25% 10.89% Jersey City, NJ
WAKEFERN 15016 $11.3M 1,227 23.70% 48.02% Elizabeth, NJ
ADVANCED FINANCIAL 16785 $107.2M 6,611 15.44% 55.04% NEW PROVIDENCE, NJ
RARITAN BAY 4726 $105.1M 8,993 7.86% 35.54% Sayreville, NJ
SEAPORT 19185 $103.9M 5,558 13.59% 49.57% ELIZABETH, NJ
FAIRLEIGH DICKINSON UNIVERSITY 16584 $10.6M 1,624 14.08% 75.92% MADISON, NJ
HOBOKEN N J POLICE 9075 $10.5M 783 23.25% 90.54% HOBOKEN, NJ
1ST BERGEN 24810 $10.5M 1,643 28.54% 92.44% Hackensack, NJ
BLOOMFIELD FIRE AND POLICE 7069 $10.1M 1,296 13.79% 82.78% Bloomfield, NJ
P.S.E. & G. NUCLEAR EMPLOYEES 24226 $10.0M 955 14.46% 52.24% HANCOCKS BRIDGE, NJ
CRIERS 5321 $2.0M 120 20.84% 12.18% Monroe Township, NJ
ATLANTIC CITY POLICE 3420 $2.0M 264 20.72% 20.17% Northfield, NJ
TRENTON TEACHERS 2932 $1.9M 406 20.81% 8.36% TRENTON, NJ
MERCK EMPLOYEES 1454 $1.83B 24,108 13.68% 16.60% RAHWAY, NJ
ELIZABETH POLICE DEPARTMENT E 3356 $1.8M 288 49.29% 98.09% ELIZABETH, NJ
OCEAN COUNTY EMPLOYEES 18759 $1.5M 358 18.00% 30.80% TOMS RIVER, NJ
PLAINFIELD POLICE & FIREMEN'S 2892 $1.4M 513 21.90% 44.35% Plainfield, NJ