Financial Overview: Ohio (OH)

Summary for Ohio

The state of Ohio is home to 163 credit unions, managing a collective total of $44.20B [1] in assets and serving over 2,931,174 members [1]. These credit unions exhibit a strong average net worth ratio of 13.03% [1], which is a key indicator of financial stability. The average Loan-to-Share (LTS) ratio of 62.02% [1] suggests CUs here maintain strong liquidity to support future loan demand.

Key Aggregate Metrics

Credit Unions Tracked
163
Total Aggregate Assets [1]
Total Members Served [1]
Avg. Net Worth Ratio [1]
Avg. Loan-to-Share Ratio [1]

Indicator: Higher values mean CUs are actively lending.

Data Source Disclaimer

All data is based on the latest available NCUA Call Report data for federally insured credit unions.

Credit Unions List

Name Charter # Total Assets Members Net Worth Ratio LTS Ratio Location
COMMODORE PERRY 21873 $99.3M 6,623 10.10% 82.48% OAK HARBOR, OH
UNIVERSITY OF TOLEDO 16174 $99.2M 5,193 10.21% 43.54% Toledo, OH
COMMUNITY FIRST 61094 $97.0M 5,060 13.16% 51.94% Ashtabula, OH
UNITY CATHOLIC 4966 $96.5M 9,235 8.78% 71.41% Parma, OH
SOLON/CHAGRIN FALLS 15451 $9.8M 658 18.70% 40.67% SOLON, OH
GREATER CLEVELAND COMMUNITY 66860 $9.6M 2,925 18.96% 77.20% Cleveland, OH
WRIGHT-PATT CREDIT UNION, INC. 66328 $9.35B 527,379 10.61% 86.11% Beavercreek, OH
STATE HIGHWAY PATROL 13432 $88.6M 6,670 13.02% 55.14% COLUMBUS, OH
DAY AIR 66835 $869.5M 53,567 13.50% 99.32% Kettering, OH
BAY AREA 63375 $86.9M 5,420 13.44% 56.71% Oregon, OH
CINFED 21930 $802.0M 38,124 11.49% 95.62% Cincinnati, OH
ST. COLMAN & AFFILIATES 3462 $8.1M 3,056 7.74% 69.52% Cleveland, OH
CHRISTIAN FAMILY 68746 $78.7M 3,543 14.49% 48.88% NORTH CANTON, OH
JEEP COUNTRY 2918 $77.1M 15,706 14.19% 53.52% Holland, OH
ATOMIC 63532 $768.2M 83,456 8.15% 91.30% Piketon, OH
EATON FAMILY 68354 $76.9M 11,295 10.66% 79.10% Euclid, OH
DOVER-PHILA 8822 $755.1M 34,100 13.04% 44.25% Dover, OH
PATHWAYS FINANCIAL 66376 $753.9M 56,739 10.28% 78.46% Columbus, OH
MIAMI UNIVERSITY COMMUNITY 19678 $74.1M 4,622 12.57% 60.60% Oxford, OH
YOUR LEGACY 7674 $73.6M 6,471 10.18% 64.72% Tiffin, OH
LAN-FAIR 17327 $72.8M 4,036 9.76% 25.75% LANCASTER, OH
CHAMPION 63100 $72.3M 5,557 11.12% 39.19% Toledo, OH
BMI 1199 $703.5M 46,481 10.04% 89.63% Dublin, OH
DYNAMIC 6747 $70.9M 6,204 20.77% 76.62% CELINA, OH
DECA 64825 $7.2M 1,696 18.06% 88.58% Cincinnati, OH
INTEGRITY 475 $69.3M 5,749 9.07% 62.29% BARBERTON, OH
SUN 7064 $672.2M 34,422 10.35% 89.51% Maumee, OH
DOY 20661 $66.9M 2,136 14.32% 44.57% Youngstown, OH
L C E 13885 $66.7M 5,714 10.38% 55.26% PAINESVILLE, OH
EDUCATIONAL COMMUNITY ALLIANCE 68181 $66.1M 5,264 10.95% 62.46% TOLEDO, OH
ST. JOSEPHS CANTON PARISH 4884 $64.4M 5,876 10.37% 41.05% Canton, OH
PROMEDICA 21226 $62.1M 6,729 9.81% 56.52% Toledo, OH
CHAMPION 20570 $6.8M 617 12.62% 46.85% Cambridge, OH
COLUMBIANA COUNTY SCHOOL EMPL 63676 $6.5M 902 26.46% 52.13% Lisbon, OH
HOMELAND 61089 $595.8M 24,322 15.85% 33.37% CHILLICOTHE, OH
TOPMARK 15438 $59.4M 9,182 10.29% 74.24% Cridersville, OH
SUMMIT 7182 $58.6M 4,712 14.82% 64.67% AKRON, OH
TOLEDO METRO 9189 $56.5M 4,961 9.42% 56.80% TOLEDO, OH
MAHONING VALLEY 14469 $556,275 233 11.63% 42.78% Youngstown, OH
TOLEDO POLICE 3720 $55.4M 3,157 9.32% 42.22% Toledo, OH
WAYNE COUNTY COMMUNITY 17449 $53.4M 4,648 10.27% 37.27% Smithville, OH
FIRELANDS 11674 $527.6M 36,569 9.15% 68.69% Bellevue, OH
SHAREFAX 61090 $523.6M 32,342 9.80% 77.00% CINCINNATI, OH
OUCU FINANCIAL CREDIT UNION, INC. 61048 $520.4M 26,203 11.78% 92.12% Athens, OH
DESCO 15882 $515.8M 25,187 11.43% 70.10% PORTSMOUTH, OH
ST. JAMES PARISH 62624 $5.6M 787 22.48% 73.35% Cincinnati, OH
ST. PASCHAL BAYLONS 11992 $5.6M 257 13.31% 8.97% HIGHLAND HEIGHT, OH
NICKEL STEEL 9000 $5.5M 525 31.59% 64.81% lima, OH
MCDONALD COMMUNITY 1599 $5.4M 728 9.93% 13.81% MC DONALD, OH
NOTEWORTHY 13559 $5.2M 727 8.26% 90.30% Cleveland, OH
W T COMMUNITY 10859 $5.1M 620 9.02% 61.01% Cincinnati, OH
CME 294 $474.4M 38,542 8.17% 79.28% COLUMBUS, OH
ALL SAINTS 4845 $45.6M 4,123 18.60% 58.85% Parma, OH
PAINESVILLE CREDIT UNION 63679 $45.1M 5,998 15.82% 68.11% PAINESVILLE, OH
CENTURY 5852 $445.0M 29,206 10.70% 77.79% Independence, OH
CHILDREN'S MEDICAL CENTER 20186 $44.5M 5,950 19.71% 47.75% Cincinnati, OH
FIRSTENERGY FAMILY 61620 $44.4M 4,334 16.06% 72.63% AKRON, OH
TOLEDO FIRE FIGHTERS 3748 $44.0M 2,762 16.62% 51.97% Toledo, OH
CANTON SCHOOL EMPLOYEES 2535 $436.1M 49,118 10.06% 67.74% North Canton, OH
UNIVERSAL 1 64970 $424.1M 34,660 11.90% 57.98% Dayton, OH
CLEVELAND POLICE 62588 $42.4M 4,731 12.05% 49.91% CLEVELAND, OH
FIRST OHIO COMMUNITY 2454 $42.3M 3,431 10.42% 48.69% North Canton, OH
ADVANTAGE 61383 $41.5M 3,751 9.63% 58.48% MANSFIELD, OH
NEW HORIZON 616 $40.6M 3,107 13.27% 86.47% BARBERTON, OH
HARVEST 20302 $40.3M 2,304 12.56% 47.22% Heath, OH
NUEVA ESPERANZA COMMUNITY 68603 $4.5M 680 45.22% 129.79% Toledo, OH
GENERAL ELECTRIC 68574 $4.30B 299,423 8.00% 98.96% Cincinnati, OH
S T O F F E 16682 $4.3M 1,511 29.25% 62.25% Solon, OH
CLEVELAND CHURCH OF CHRIST 22151 $395,326 367 11.19% 17.47% CLEVELAND, OH
VALLEY ONE COMMUNITY 16756 $38.3M 3,746 12.63% 27.90% Steubenville, OH
THEORY 24545 $37.0M 3,456 8.53% 52.63% PAINESVILLE, OH
ERIE COMMUNITY 12616 $36.7M 3,432 7.97% 59.91% Sandusky, OH
CHIVAHO 5741 $36.3M 2,335 13.73% 49.14% Chillicothe, OH
FREMONT 5370 $356.9M 21,822 12.83% 78.25% Fremont, OH
SOFTITE COMMUNITY 19433 $35.6M 3,861 14.76% 57.46% Martins Ferry, OH
CARDINAL CREDIT UNION, INC. 68707 $334.8M 23,805 10.69% 85.02% Mentor, OH
CINCINNATI EMPLOYEES 65205 $33.0M 1,730 10.86% 56.55% Harrison, OH
MATERION 20063 $32.9M 2,196 16.42% 81.14% ELMORE, OH
GLASS CITY 5495 $312.9M 27,058 10.51% 82.92% Maumee, OH
VACATIONLAND 11293 $312.6M 20,821 12.74% 68.81% Sandusky, OH
CINCINNATI INTERAGENCY 7088 $31.7M 2,054 15.72% 50.81% Cincinnati, OH
BREWSTER 11445 $31.3M 2,830 17.93% 61.66% Brewster, OH
PORT CONNEAUT 12351 $30.9M 3,866 12.27% 52.97% Conneaut, OH
GREATER WAYNE COMMUNITY 4369 $30.7M 3,192 10.57% 57.07% RITTMAN, OH
ALLWEALTH 5845 $30.1M 2,240 11.82% 70.58% Hamilton, OH
LATVIAN CLEVELAND 62822 $30.0M 947 18.63% 75.37% LAKEWOOD, OH
CHRISTO REY 5524 $3.4M 519 8.65% 45.40% NEY, OH
S AND J SCHOOL EMPLOYEES 17331 $3.1M 640 10.21% 73.85% Wintersville, OH
OC 9208 $288.1M 13,688 13.24% 87.74% GARFIELD HTS, OH
SYLVANIA AREA 17733 $28.2M 1,829 7.93% 27.66% SYLVANIA, OH
CAREY POVERELLO 6636 $27.5M 1,685 14.64% 37.60% Carey, OH
LORMET COMMUNITY 24637 $268.3M 19,374 12.61% 60.30% Amherst, OH
OHIO VALLEY 22688 $26.7M 2,142 8.50% 39.67% Batavia, OH
DN COMMUNITY 24720 $26.5M 2,979 6.30% 84.60% Canton, OH
MEMBERS TRUST 15874 $25.6M 3,166 17.37% 67.71% Mason, OH
MIDWEST COMMUNITY 9522 $249.5M 14,080 7.70% 76.90% Defiance, OH
BRIDGE 62406 $243.0M 19,028 10.32% 64.42% Powell, OH
TRUECORE 4024 $239.9M 16,625 9.14% 65.58% NEWARK, OH
OHIO VALLEY COMMUNITY 24909 $237.6M 15,501 12.30% 77.45% CLARINGTON, OH
C E S 62352 $233.9M 17,469 11.86% 61.76% MOUNT VERNON, OH
EIGHT 20222 $23.9M 2,445 13.99% 40.98% Rossford, OH
PARISH 2935 $23.6M 1,774 10.79% 51.54% TOLEDO, OH
FIRST SERVICE 11170 $222.6M 14,730 10.01% 71.61% Groveport, OH
STEEL VALLEY 17555 $22.2M 3,300 10.01% 56.58% CLEVELAND, OH
ASHLAND COMMUNITY 7072 $22.1M 3,049 11.44% 81.58% Ashland, OH
QUEST 19508 $217.0M 16,611 8.86% 74.75% Kenton, OH
STARK 14120 $205.4M 16,426 12.61% 67.13% CANTON, OH
ASSOCIATED SCHOOL EMPLOYEES 68587 $204.9M 15,082 9.91% 94.25% Youngstown, OH
FIRESTONE 14066 $204.0M 7,343 17.07% 15.23% Akron, OH
CREDIT UNION OF OHIO 68561 $203.2M 22,525 10.57% 48.41% Hilliard, OH
EMERY 3360 $201.3M 12,916 8.71% 81.51% CINCINNATI, OH
GENESIS EMPLOYEES 68451 $20.9M 3,559 14.22% 64.42% Zanesville, OH
PLUMBERS 55 18013 $3.0M 1,018 18.40% 31.28% BROOKLYN HEIGHT, OH
TEAMSTERS LOCAL 92 19430 $2.4M 518 2.26% 74.86% CANTON, OH
KEMBA FINANCIAL 61623 $2.36B 136,651 12.11% 90.47% Gahanna, OH
M G EMPLOYEES 21787 $2.2M 131 34.84% 23.05% Marysville, OH
IMPACT CREDIT UNION, INC. 68150 $194.6M 14,262 8.95% 70.61% Clyde, OH
CINCINNATI HEALTHCARE ASSOCIATES 21157 $19.5M 3,363 13.87% 54.66% Cincinnati, OH
CODE 66840 $173.0M 13,174 11.85% 68.24% Dayton, OH
CINCINNATI OHIO POLICE 389 $171.7M 10,591 11.25% 68.52% CINCINNATI, OH
TOLEDO URBAN 24578 $17.2M 4,207 14.95% 89.85% Toledo, OH
HOLY FAMILY PARMA 8944 $17.1M 1,072 18.83% 21.82% Parma, OH
NORTHWESTERN 6949 $17.0M 1,769 8.18% 33.02% Bryan, OH
OHIO TEAMSTERS 61136 $16.5M 2,609 27.11% 65.89% INDEPENDENCE, OH
LOCAL UNION 392 24373 $16.3M 2,736 15.80% 73.31% Cincinnati, OH
MINERVA AREA 20622 $16.2M 2,446 15.16% 54.97% Minerva, OH
BEST REWARD 24920 $159.7M 11,651 15.07% 25.67% Brook Park, OH
HOPEWELL 15307 $158.9M 8,921 7.55% 69.93% Heath, OH
BFG 511 $154.8M 20,939 12.90% 86.18% AKRON, OH
LAKEVIEW 14584 $151.6M 8,273 12.17% 44.88% Ashtabula, OH
EDUCATION FIRST CREDIT UNION, INC. 68447 $148.3M 12,303 8.92% 78.03% Columbus, OH
PRESIDENTS 24530 $14.7M 1,195 13.23% 38.56% CLEVES, OH
THE WAY 66066 $14.6M 713 8.96% 0.00% New Knoxville, OH
SCOTT ASSOCIATES 63386 $14.5M 1,884 11.91% 68.81% Marysville, OH
MT ZION WOODLAWN 18562 $137,118 166 10.24% 8.11% CINCINNATI, OH
MEDINA COUNTY 13794 $135.7M 9,996 12.06% 67.79% WADSWORTH, OH
WES 61233 $13.8M 1,555 9.61% 27.38% WILLOUGHBY, OH
ACME 3447 $13.8M 1,985 20.83% 43.85% EASTLAKE, OH
FASSON EMPLOYEES 13115 $13.6M 1,324 20.31% 52.37% PAINESVILLE, OH
FIREFIGHTERS & COMPANY 395 $126.1M 7,461 9.08% 78.80% DAYTON, OH
COMMUNITY ONE CREDIT UNION OF OHIO 62628 $124.9M 8,342 12.22% 69.06% North Canton, OH
SORG BAY WEST 6772 $12.1M 805 4.82% 78.15% MIDDLETOWN, OH
PILLAR 61324 $119.9M 9,962 10.61% 68.65% MARION, OH
RIVERVIEW 24904 $115.2M 7,908 8.78% 73.68% Belpre, OH
HANCOCK 2815 $110.7M 9,187 9.13% 82.00% FINDLAY, OH
YTR COMMUNITY 17550 $12.0M 1,049 13.93% 48.14% Tiltonsville, OH
WHITEWATER COMMUNITY 61760 $11.3M 1,610 9.91% 81.58% harrison, OH
LOCAL 50 PLUMBERS & STEAMFTRS 19723 $11.0M 1,733 14.61% 70.18% Northwood, OH
OHIO HEALTHCARE 24725 $109.4M 11,223 9.51% 58.32% DUBLIN, OH
GOLDEN CIRCLE 61239 $107.0M 7,192 15.38% 54.76% Massillon, OH
GEAUGA 61220 $105.0M 6,866 9.14% 69.98% burton, OH
CLEVELAND SELFRELIANCE 24516 $102.5M 3,270 18.68% 30.13% PARMA, OH
L. E. O. 66329 $11.0M 1,571 23.51% 45.10% Painesville, OH
THE CATHOLIC 63177 $10.9M 1,282 12.86% 59.61% AVON LAKE, OH
MIDDLETOWN AREA SCHOOLS 62877 $10.9M 1,024 13.89% 64.36% Middletown, OH
MORROW COUNTY 21606 $10.1M 1,083 18.56% 49.71% Mount Gilead, OH
SEVEN SEVENTEEN 61077 $1.81B 120,435 13.62% 99.62% WARREN, OH
SUPERIOR CREDIT UNION, INC 68665 $1.78B 102,625 14.79% 75.87% LIMA, OH
KEMBA 61810 $1.73B 128,868 11.21% 91.40% West Chester, OH
TELHIO 62848 $1.37B 68,730 9.37% 91.70% Columbus, OH
DIRECTIONS 60978 $1.35B 94,781 9.08% 93.26% Toledo, OH
IBEW 141 14712 $1.3M 315 18.53% 71.04% ST CLAIRSVILLE, OH
SHAKER HEIGHTS 3787 $1.3M 141 23.18% 51.94% Shaker Heights, OH