Financial Overview: Virginia (VA)

Summary for Virginia

The state of Virginia is home to 96 credit unions, managing a collective total of $272.77B [1] in assets and serving over 20,788,666 members [1]. These credit unions exhibit a strong average net worth ratio of 14.67% [1], which is a key indicator of financial stability. The average Loan-to-Share (LTS) ratio of 66.79% [1] suggests CUs here maintain strong liquidity to support future loan demand.

Key Aggregate Metrics

Credit Unions Tracked
96
Total Aggregate Assets [1]
Total Members Served [1]
Avg. Net Worth Ratio [1]
Avg. Loan-to-Share Ratio [1]

Indicator: Higher values mean CUs are actively lending.

Data Source Disclaimer

All data is based on the latest available NCUA Call Report data for federally insured credit unions.

Credit Unions List

Name Charter # Total Assets Members Net Worth Ratio LTS Ratio Location
ABNB 13605 $945.9M 76,032 7.57% 95.56% Chesapeake, VA
SALEM VA MEDICAL CENTER 1127 $94.4M 7,924 12.10% 69.58% Salem, VA
BAYLANDS FAMILY 68686 $91.0M 5,681 9.18% 60.77% WEST POINT, VA
FRONT ROYAL 6084 $83.1M 5,498 16.00% 30.91% FRONT ROYAL, VA
PWC EMPLOYEES 24971 $82.0M 7,021 14.05% 44.08% Woodbridge, VA
MOSAIC 24281 $8.6M 3,156 8.30% 86.16% Harrisonburg, VA
PORT OF HAMPTON ROADS ILA 22049 $8.2M 1,532 7.08% 38.53% NORFOLK, VA
KEMBA ROANOKE 107 $76.8M 4,729 15.77% 37.08% SALEM, VA
RVA FINANCIAL 6878 $75.0M 10,653 12.12% 80.41% Richmond, VA
VIRGINIA EDUCATORS CREDIT UNION 66700 $74.9M 3,812 22.25% 13.97% Newport News, VA
NORTHERN STAR CREDIT UNION, INC. 66956 $74.1M 7,714 16.28% 56.81% Portsmouth, VA
SUMMIT HAMPTON ROADS 19973 $8.0M 1,104 16.17% 77.13% Norfolk, VA
CREDIT UNION OF RICHMOND INCORPORAT 66929 $67.8M 4,497 18.80% 36.53% Richmond, VA
VIRGINIA 24962 $7.00B 493,643 10.68% 86.75% Richmond, VA
HALIFAX COUNTY COMMUNITY 23760 $6.7M 1,719 7.59% 12.90% SOUTH BOSTON, VA
FIRST CARE 22322 $6.1M 1,260 16.21% 63.41% Roanoke, VA
SPECTRA 5380 $591.8M 29,060 7.99% 68.36% ALEXANDRIA, VA
LOUDOUN CREDIT UNION 66954 $59.3M 5,341 7.99% 36.78% Leesburg, VA
VALLEYSTAR 66924 $562.4M 37,547 10.17% 89.04% Martinsville, VA
COMMONWEALTH ONE 5134 $543.6M 37,202 7.86% 86.77% ALEXANDRIA, VA
CALL 15209 $541.0M 27,812 10.48% 54.69% Richmond, VA
NEWPORT NEWS MUN. EMP CREDIT UNION 66970 $54.8M 3,977 8.89% 52.40% Newport News, VA
ARLINGTON COMMUNITY 7573 $529.5M 24,867 7.85% 93.89% Arlington, VA
ARGENT 24313 $519.5M 35,268 9.09% 66.50% CHESTERFIELD, VA
HOPEWELL CHEMICAL 16605 $51.5M 3,268 10.32% 51.82% Hopewell, VA
POLY SCIENTIFIC EMPLOYEES 13544 $5.7M 700 24.26% 71.54% BLACKSBURG, VA
LANGLEY 1261 $5.58B 396,729 8.45% 94.24% Newport News, VA
APPLE 11307 $5.28B 268,999 10.56% 75.89% Fairfax, VA
TOPSIDE 14754 $484.8M 41,919 8.16% 58.97% DAHLGREN, VA
BRUNSWICK COUNTY TEACHERS 10636 $484,671 280 39.46% 104.81% Lawrenceville, VA
HENRICO 18175 $465.5M 31,286 10.25% 68.32% Henrico, VA
SIGNATURE 20061 $457.4M 27,260 9.59% 98.78% ALEXANDRIA, VA
HAMPTON ROADS EDUC CREDIT UNION INC 66913 $44.5M 4,611 7.96% 43.27% HAMPTON, VA
VANTAGE POINT 17630 $42.7M 2,985 16.98% 47.69% HOPEWELL, VA
KRAFTSMAN 14185 $4.9M 464 26.87% 42.51% Hopewell, VA
YOGAVILLE 23974 $4.5M 397 27.58% 74.69% Buckingham, VA
NORTHWEST 5500 $4.24B 271,386 12.33% 81.83% Herndon, VA
PARK VIEW 19541 $396.9M 14,089 9.50% 90.58% Harrisonburg, VA
PATENT AND TRADEMARK OFFICE 4936 $39.8M 2,836 7.16% 62.29% ALEXANDRIA, VA
FIRST NRV 2263 $38.5M 2,807 8.33% 65.10% Radford, VA
AGRICULTURE 16400 $356.4M 24,406 11.60% 67.96% MERRIFIELD, VA
DOMINION ENERGY CREDIT UNION 66973 $342.0M 21,038 13.51% 62.23% North Chesterfi, VA
TRANSPORTATION 3140 $341.2M 14,969 9.72% 72.27% Alexandria, VA
MOUNT PLEASANT BAPTIST CHURCH 24640 $341,033 121 16.99% 11.00% ALEXANDRIA, VA
BEACON CREDIT UNION, INCORPORATED 66965 $331.8M 29,211 11.52% 99.64% Lynchburg, VA
PFD FIREFIGHTERS CREDIT UNION INC. 66942 $33.1M 2,299 14.80% 93.31% Portsmouth, VA
PAHO/WHO 6464 $321.3M 7,221 14.11% 59.74% Arlington, VA
LYNCHBURG MUNICIPAL EMPLOYEES 14623 $30.3M 2,923 11.80% 42.62% Lynchburg, VA
SUNCOMP EMPLOYEES 22340 $3.5M 240 82.93% 229.42% BRISTOL, VA
ST. ANN'S ARLINGTON 6184 $3.4M 350 11.37% 21.36% ARLINGTON, VA
CHARTWAY 13242 $3.14B 270,071 8.13% 95.90% Virginia Beach, VA
PENTAGON 227 $29.99B 2,812,812 9.73% 91.39% MCLEAN, VA
HOMEBASE 7722 $282.3M 15,484 10.30% 59.65% Prince George, VA
BRONCO 4616 $272.9M 18,804 10.65% 79.23% FRANKLIN, VA
NORFOLK FIRE DEPARTMENT 3746 $26.1M 2,025 18.88% 37.20% Norfolk, VA
BLUE EAGLE 68629 $248.6M 18,563 12.84% 91.05% Roanoke, VA
AUGUSTA COUNTY 11744 $24.5M 2,416 25.46% 54.69% VERONA, VA
STRATEGIC 21319 $23.0M 957 9.73% 82.69% Sterling, VA
BRISTOL VA SCHOOL SYSTEM 11567 $228,875 130 18.92% 25.13% Bristol, VA
URW COMMUNITY 19867 $225.7M 35,828 14.09% 94.13% DANVILLE, VA
RICHMOND VIRGINIA FIRE POLICE CREDI 66899 $21.4M 1,698 13.77% 59.21% Richmond, VA
STATE DEPARTMENT 435 $2.93B 86,468 10.39% 61.22% ALEXANDRIA, VA
NEWPORT NEWS SHIPBUILDING EMPLOYEES 61330 $2.66B 156,416 10.33% 95.39% NEWPORT NEWS, VA
PLANTERS 21367 $2.7M 494 19.63% 41.36% Suffolk, VA
HIGH STREET BAPTIST CHURCH 11986 $2.4M 276 14.47% 26.65% Roanoke, VA
GLAMORGAN EMPLOYEES 19416 $2.0M 349 29.58% 58.31% Lynchburg, VA
CENTRAL VIRGINIA 22307 $193.6M 13,094 11.35% 69.22% LYNCHBURG, VA
NAVY FEDERAL CREDIT UNION 5536 $191.78B 14,753,892 11.16% 85.36% VIENNA, VA
INFIRST 233 $190.2M 14,923 10.25% 88.10% Alexandria, VA
DEMOCRACY 1407 $180.8M 13,889 7.61% 82.36% Alexandria, VA
BEACH MUNICIPAL 20394 $178.7M 8,971 13.80% 61.67% Virginia Beach, VA
VIRGINIA UNITED METHODIST 62536 $17.0M 2,781 8.91% 91.38% North Chesterfi, VA
AUGUSTA HEALTH CARE CREDIT UNION 66933 $15.5M 1,428 19.15% 42.55% FISHERSVILLE, VA
CELCO COMMUNITY 11254 $140.6M 7,218 19.95% 65.86% NARROWS, VA
HEALTHCARE SYSTEMS 24564 $137.9M 13,825 10.71% 58.85% Falls Church, VA
VIRGINIA STATE UNIVERSITY 3029 $13.2M 1,882 8.27% 66.68% South Chesterfi, VA
TRUENERGY 3323 $126.1M 7,987 12.28% 80.81% SPRINGFIELD, VA
N A E 16706 $126.1M 11,609 15.71% 77.70% Chesapeake, VA
JACKSON RIVER COMMUNITY 66967 $122.6M 6,702 14.82% 51.39% Covington, VA
METROPOLITAN CHURCH 5970 $12.4M 1,928 27.26% 57.65% SUFFOLK, VA
PEOPLES ADVANTAGE 17464 $107.4M 9,250 22.63% 67.82% Petersburg, VA
ROANOKE VALLEY COMMUNITY 5604 $102.5M 9,185 15.49% 87.74% ROANOKE, VA
CONNECTS 6670 $101.7M 11,019 8.41% 59.61% Richmond, VA
VA BEACH POSTAL 15536 $10.7M 1,059 11.40% 50.65% Virginia Beach, VA
RICHMOND HERITAGE 1282 $10.5M 1,700 38.30% 60.91% Richmond, VA
MIDWAY 14408 $10.4M 823 22.14% 41.74% BERRYVILLE, VA
G E A EMPLOYEES 17675 $2.0M 310 24.56% 59.49% Pearisburg, VA
DUPONT COMMUNITY 62474 $1.94B 122,068 10.59% 66.62% Waynesboro, VA
IBEW LOCAL UNION 80 20004 $1.8M 739 11.97% 25.45% Norfolk, VA
INLAND MOTOR EMPLOYEES 14898 $1.6M 500 28.29% 102.76% Radford, VA
UNIVERSITY OF VA COMMUNITY CU 62504 $1.55B 83,425 10.00% 68.22% Charlottesville, VA
UNITED STATES SENATE 624 $1.51B 52,488 7.64% 80.10% Alexandria, VA
FREEDOM FIRST 11111 $1.17B 62,597 10.63% 102.02% Roanoke, VA
JUSTICE 151 $1.12B 68,755 11.82% 77.20% Chantilly, VA
FIRST BAPTIST CHURCH OF VIENNA (VA) 24535 $1.1M 323 13.83% 8.63% VIENNA, VA
1ST ADVANTAGE 7448 $1.03B 71,662 15.52% 89.01% Newport News, VA