Financial Overview: Kansas (KS)

Summary for Kansas

The state of Kansas is home to 64 credit unions, managing a collective total of $17.46B [1] in assets and serving over 1,244,353 members [1]. These credit unions exhibit a strong average net worth ratio of 14.23% [1], which is a key indicator of financial stability. The average Loan-to-Share (LTS) ratio of 72.00% [1] suggests CUs here maintain strong liquidity to support future loan demand.

Key Aggregate Metrics

Credit Unions Tracked
64
Total Aggregate Assets [1]
Total Members Served [1]
Avg. Net Worth Ratio [1]
Avg. Loan-to-Share Ratio [1]

Indicator: Higher values mean CUs are actively lending.

Data Source Disclaimer

All data is based on the latest available NCUA Call Report data for federally insured credit unions.

Credit Unions List

Name Charter # Total Assets Members Net Worth Ratio LTS Ratio Location
FARMWAY 63374 $99.4M 7,427 22.96% 84.86% BELOIT, KS
GOLDEN PLAINS 62542 $978.1M 86,355 12.50% 102.44% Garden City, KS
AZURA 61823 $827.4M 63,060 10.05% 82.34% Topeka, KS
SM 13941 $76.8M 2,389 19.28% 74.27% MISSION, KS
MID-KANSAS 60906 $76.4M 4,256 9.23% 86.75% MOUNDRIDGE, KS
DILLON 67730 $73.7M 4,467 13.77% 70.53% Hutchinson, KS
MIDWEST REGIONAL 60037 $72.6M 7,499 10.26% 49.24% Kansas City, KS
MAINSTREET 24858 $702.0M 56,383 8.96% 65.07% Lenexa, KS
KC FAIRFAX 5589 $7.2M 2,004 9.17% 56.25% KANSAS CITY, KS
HEARTLAND 62031 $666.9M 39,706 8.64% 102.25% HUTCHINSON, KS
ENVISTA 24945 $647.1M 48,598 10.51% 91.73% Topeka, KS
QUINDARO HOMES 8216 $616,228 183 43.34% 105.58% Kansas City, KS
PANHANDLE 12033 $61.8M 3,804 17.14% 64.07% Wellington, KS
PEOPLES CHOICE 60039 $6.8M 608 26.21% 58.08% Coffeyville, KS
ARK VALLEY 62894 $56.5M 9,933 14.11% 69.33% Arkansas City, KS
UNITED NORTHWEST 6214 $55.6M 2,444 14.91% 45.56% NORTON, KS
EMPOWER BLUE 60295 $54.8M 3,711 17.60% 66.53% TOPEKA, KS
TOPEKA POLICE 67785 $6.0M 1,035 16.92% 109.47% TOPEKA, KS
MORTON 65466 $5.5M 827 13.32% 82.31% South Hutchinso, KS
CENTRAL KANSAS EDUCATION 61765 $5.4M 785 14.38% 90.34% Salina, KS
TRI-COUNTY 67855 $5.4M 476 17.27% 31.95% GRINNELL, KS
COMMUNITYAMERICA 67664 $5.38B 374,452 10.13% 76.44% Lenexa, KS
HUTCHINSON POSTAL & COMMUNITY 67829 $5.2M 710 17.78% 83.98% HUTCHINSON, KS
ELLIS 67797 $5.0M 700 18.41% 57.51% ELLIS, KS
MID AMERICAN 65378 $494.7M 46,350 8.77% 106.48% Wichita, KS
B&V 63598 $44.1M 4,560 17.07% 43.31% OVERLAND PARK, KS
MCPHERSON CO-OP 65371 $43.2M 3,142 9.06% 94.46% MCPHERSON, KS
C & R 67783 $4.3M 674 12.01% 77.34% Clay Center, KS
FREEDOM 1ST 11643 $39.2M 2,350 18.38% 14.98% MCCONNELL AFB, KS
CREDIT UNION OF EMPORIA 63319 $38.0M 3,822 15.37% 38.05% EMPORIA, KS
SKYWARD 63300 $376.4M 21,698 12.58% 67.65% Wichita, KS
CATHOLIC FAMILY 5510 $37.1M 3,496 8.32% 62.00% Wichita, KS
U S P L K EMPLOYEES 4427 $35.4M 2,080 12.66% 27.37% LEAVENWORTH, KS
CAMPUS 60731 $34.5M 4,737 10.33% 90.23% Wichita, KS
SUNFLOWER 3868 $338,836 99 12.91% 102.34% Valley Center, KS
SUNFLOWER COMMUNITY 7610 $31.7M 3,448 7.69% 74.54% Marysville, KS
K.U.M.C. 62702 $28.9M 2,108 13.00% 42.85% Shawnee, KS
BELL 67263 $26.9M 2,103 9.21% 73.69% HUTCHINSON, KS
RELIANCE 63169 $25.6M 1,870 14.68% 57.03% Kansas City, KS
WHEAT STATE 63211 $23.0M 3,463 9.03% 99.97% Wichita, KS
WICHITA 3907 $225.4M 15,685 13.51% 98.90% Wichita, KS
CO-OPERATIVE 61783 $22.3M 2,843 12.54% 55.80% COFFEYVILLE, KS
SALINA INTERPAROCHIAL 67799 $22.0M 2,360 28.19% 115.42% SALINA, KS
FRONTIER COMMUNITY 63201 $207.2M 18,214 8.84% 80.29% Leavenworth, KS
CATHOLICS UNITED 68547 $201,089 97 17.20% 12.28% HUTCHINSON, KS
HUTCHINSON GOVERNMENT EMPLOYEES 63090 $20.6M 2,038 12.60% 53.72% Hutchinson, KS
MERITRUST 24914 $2.18B 123,247 8.38% 91.84% Wichita, KS
WHITE EAGLE 63189 $181.6M 15,944 13.95% 65.71% Augusta, KS
K C K FIREMEN & POLICE 66299 $16.2M 1,883 17.60% 69.29% KANSAS CITY, KS
QUANTUM 67187 $142.7M 11,151 10.36% 88.26% Wichita, KS
GARDEN CITY TEACHERS 7662 $14.7M 2,024 8.54% 64.37% GARDEN CITY, KS
EMPORIA STATE 2227 $136.3M 8,066 10.34% 73.04% EMPORIA, KS
KANSAS STATE UNIVERSITY 5257 $133.2M 9,747 10.84% 62.72% Manhattan, KS
KANSAS TEACHERS COMMUNITY 67995 $126.0M 12,342 13.91% 57.21% Pittsburg, KS
CROSSROADS 68557 $11.9M 1,070 20.77% 72.72% GOESSEL, KS
1ST KANSAS 63217 $11.4M 1,144 20.79% 58.26% Topeka, KS
CREDIT UNION OF DODGE CITY 67856 $100.4M 10,263 13.26% 63.96% Dodge City, KS
TOPEKA FIREMEN'S 63042 $10.6M 895 27.84% 73.18% Topeka, KS
EAGLE 3869 $1.8M 329 11.16% 56.87% ATCHISON, KS
CREDIT UNION OF AMERICA 60062 $1.71B 102,567 12.48% 99.92% Wichita, KS
SALINA MUNICIPAL 67800 $1.4M 348 7.91% 88.68% SALINA, KS
KAN COLO 66036 $1.4M 110 12.62% 40.25% HOISINGTON, KS
MID PLAINS 67812 $1.1M 240 18.70% 96.18% GLASCO, KS
MAZUMA 64084 $1.02B 73,934 10.48% 90.25% Overland Park, KS